9.956
SINTA Score Overall
1.447
SINTA Score 3Yr
9.968
Affil Score
1.453
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 1 40 0 0 40 1 40 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 2 48 1 24 30 2 60 1 30
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 1 22 0 0 22 1 22 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 2 40 0 0 20 2 40 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 18 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 2 48 0 0 24 2 48 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 1 24 1 210
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 3 48 3 48 16 3 48 3 48
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 1 14 1 14 14 1 14 1 14
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 19 228 14 (8) 96 12 19 228 14 (8) 96
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 4 40 2 (0) 0 10 4 40 2 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 1 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 16 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 20 (12) 158 20 (12) 330
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 7 126 0 0 18 7 126 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 136 1632 59 (18) 216 12 136 1632 59 (18) 216
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 1 7.2 0 0 7.2 1 7.2 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 8 38.4 0 0 4.8 8 38.4 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 59 (18) 216 59 (18) 1803.6
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 250.18 250.18 63.2 63.2 1 250.18 250.18 63.2 63.2
A16 SCOPUS DOCUMENT TERSITASI 5 129 645 45 225 5 129 645 45 225
W7 WOS DOCUMENT TERSITASI 5 5 25 0 0 5 5 25 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 6.51 1.95 0 0 0.3 6.51 1.95 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 2 30 0 0 15 2 30 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 1 12 1 12 12 1 12 1 12
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 12 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 1 12 1 42
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 10 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 56 560 38 (12) 120 10 56 560 38 (12) 120
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 74 592 47 (0) 0 8 74 592 47 (0) 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 70 560 32 (0) 0 8 70 560 32 (0) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 46 276 13 (0) 0 6 46 276 13 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 3 18 0 0 6 3 18 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 130 (12) 120 130 (12) 2006
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 1 10 0 0 10 1 10 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 10 60 3 18 6 10 60 3 18
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 129 516 10 40 4 129 516 10 40
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 13 58 13 586
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0.5 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 1 0 0 0 0
GS1 GS DOCUMENT 0.5 713 356.5 113 56.5 0.5 713 356.5 113 56.5
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 5027 (987) 246.75 694 (334) 83.5 0.25 5027 (987) 246.75 694 (334) 83.5
GS3 GS DOCUMENT TERSITASI 0.5 497 248.5 86 43 0.5 497 248.5 86 43
B1 BUKU AJAR 20 0 0 0 0 20 0 0 0 0
B2 BUKU REFERENSI 40 15 600 2 80 40 15 600 2 80
B3 BUKU MONOGRAF 20 1 20 0 0 20 1 20 0 0
Total Score Publication 7359.48 1139.2 7371.48 1145.2
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 18 720 0 0 40 18 720 0 0
HKI2 HKI PATEN SEDERHANA 28 1 28 0 0 28 1 28 0 0
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 87 435 52 (6) 30 5 87 435 52 (6) 30
Total Score HKI 1183 30 1183 30
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 10 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 14 84 6 36 6 14 84 6 36
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 2 6 0 0 3 2 6 0 0
Cut Off Research : 5 Research Per Year 6 36 6 90
   
P4 JUMLAH RUPIAH PENELITIAN 0 1224885000 0 449595000 0 0 1224885000 0 449595000 0
Total Score Research 90 36 90 36
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 3 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 2 4 1 2 2 2 4 1 2
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 0 0 0 0 1 0 0 0 0
Cut Off Community Service : 5 Community Service Per Year 1 2 1 4
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 279680000 0 239680000 0 0 279680000 0 239680000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 33 1320 22 (6) 240 40 33 1320 22 (6) 240
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 1320 240 1320 240
TOTAL ALL SCORE 9956.48 1447.2 9968.48 1453.2
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 184 696 23
Citation 783 4961 49
Cited Document 128 528 11
H-Index 13 29 4
i10-Index 26 158 0
G-Index 1 1 4
Get More with SINTA Insight