8.748
SINTA Score Overall
1.871
SINTA Score 3Yr
8.748
Affil Score
1.871
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 3 120 1 40 40 3 120 1 40
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 18 432 6 (5) 120 24 18 432 6 (5) 120
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 16 352 4 (0) 0 22 16 352 4 (0) 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 5 100 1 (0) 0 20 5 100 1 (0) 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 1 18 0 0 18 1 18 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 9 216 1 (0) 0 24 9 216 1 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 13 (6) 160 13 (6) 1238
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 56 896 24 (12) 192 16 56 896 24 (12) 192
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 35 490 19 (0) 0 14 35 490 19 (0) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 35 420 17 (0) 0 12 35 420 17 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 37 370 23 (0) 0 10 37 370 23 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 42 42 0 0 1 42 42 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 38 608 18 (0) 0 16 38 608 18 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 101 (12) 192 101 (12) 2826
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 1 18 1 18 18 1 18 1 18
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 6 72 1 12 12 6 72 1 12
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 1 7.2 0 0 7.2 1 7.2 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 1 4.8 0 0 4.8 1 4.8 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 2 30 2 102
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 534.33 534.33 86.61 86.61 1 534.33 534.33 86.61 86.61
A16 SCOPUS DOCUMENT TERSITASI 5 241 1205 103 515 5 241 1205 103 515
W7 WOS DOCUMENT TERSITASI 5 42 210 14 70 5 42 210 14 70
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 59.68 17.9 5.82 1.75 0.3 59.68 17.9 5.82 1.75
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 2 40 2 40 20 2 40 2 40
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 15 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 12 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 1 12 1 12 12 1 12 1 12
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 2 18 0 0 9 2 18 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 3 52 3 70
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 10 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 2 20 1 10 10 2 20 1 10
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 22 176 10 80 8 22 176 10 80
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 10 80 4 (1) 8 8 10 80 4 (1) 8
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 5 30 0 0 6 5 30 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 15 (12) 98 15 (12) 306
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 1 10 0 0 10 1 10 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 4 16 1 4 4 4 16 1 4
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 1 4 1 26
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0.5 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 1 0 0 0 0
GS1 GS DOCUMENT 0.5 449 224.5 120 60 0.5 449 224.5 120 60
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 21937 (1000) 250 14746 (1000) 250 0.25 21937 (1000) 250 14746 (1000) 250
GS3 GS DOCUMENT TERSITASI 0.5 292 146 90 45 0.5 292 146 90 45
B1 BUKU AJAR 20 0 0 0 0 20 0 0 0 0
B2 BUKU REFERENSI 40 8 320 5 (3) 120 40 8 320 5 (3) 120
B3 BUKU MONOGRAF 20 1 20 0 0 20 1 20 0 0
Total Score Publication 7495.73 1684.36 7495.73 1684.36
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 2 80 0 0 40 2 80 0 0
HKI2 HKI PATEN SEDERHANA 28 2 56 2 56 28 2 56 2 56
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 120 600 75 (6) 30 5 120 600 75 (6) 30
Total Score HKI 736 86 736 86
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 10 100 5 50 10 10 100 5 50
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 27 162 5 30 6 27 162 5 30
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 45 135 21 (5) 15 3 45 135 21 (5) 15
Cut Off Research : 5 Research Per Year 31 (15) 95 31 (15) 397
   
P4 JUMLAH RUPIAH PENELITIAN 0 40901832588 0 30655242120 0 0 40901832588 0 30655242120 0
Total Score Research 397 95 397 95
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 3 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 1 2 1 2 2 1 2 1 2
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 37 37 4 4 1 37 37 4 4
Cut Off Community Service : 5 Community Service Per Year 5 6 5 39
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 428019602 0 106544100 0 0 428019602 0 106544100 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 2 80 0 0 40 2 80 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 80 0 80 0
TOTAL ALL SCORE 8747.73 1871.36 8747.73 1871.36
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 287 530 140
Citation 10774 18763 2706
Cited Document 237 368 113
H-Index 36 54 22
i10-Index 113 182 49
G-Index 1 1 1
Get More with SINTA Insight