6.740
SINTA Score Overall
1.135
SINTA Score 3Yr
22.963.900
Affil Score
4.204.610
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 1 40 0 0 20 1 20 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 5 120 0 0 467 5 2335 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 13 286 7 (6) 132 664 13 8632 7 (6) 3984
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 8 160 1 (0) 0 722 8 5776 1 (0) 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 3 54 2 (0) 0 1227 3 3681 2 (0) 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 13 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 36 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 20 480 5 (0) 0 0 20 0 5 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 15 (6) 132 15 (6) 20444
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 28 448 16 (12) 192 200 28 5600 16 (12) 2400
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 35 490 16 (0) 0 290 35 10150 16 (0) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 33 396 10 (0) 0 411 33 13563 10 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 11 110 4 (0) 0 634 11 6974 4 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 6 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 33 528 7 (0) 0 0 33 0 7 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 53 (12) 192 53 (12) 36287
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 2093 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 8 144 3 54 271 8 2168 3 813
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 38 456 9 108 650 38 24700 9 5850
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 0 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 1 7.2 0 0 20 1 20 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 10 48 0 0 0 10 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 12 162 12 26888
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 495.76 495.76 45.39 45.39 19548 495.76 9691116.48 45.39 887283.72
A16 SCOPUS DOCUMENT TERSITASI 5 168 840 57 285 1943 168 326424 57 110751
W7 WOS DOCUMENT TERSITASI 5 61 305 9 45 32 61 1952 9 288
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 130.81 39.24 3.72 1.12 0 130.81 0 3.72 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 9 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 366 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 396 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 1809 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 1812 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 348 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 0 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 0 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 0 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 0 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 1 9 0 0 0 1 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 0 0 0 0
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 0 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 0 0 0 0 0 0 0 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 1 8 0 0 0 1 0 0 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 1 8 1 8 0 1 0 1 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 1 6 1 6 0 1 0 1 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 2 14 2 0
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 4852 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 124 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 0 0 0 0 0 0 0 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 0 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 1 4 0 0 0 1 0 0 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 0 0 0 0
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 0 0 0 0 0
GS1 GS DOCUMENT 0.5 276 138 68 34 37444 276 10334544 68 2546192
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 2472 (844) 211 313 (155) 38.75 4 2472 (844) 3376 313 (155) 620
GS3 GS DOCUMENT TERSITASI 0.5 183 91.5 47 23.5 13185 183 2412855 47 619695
B1 BUKU AJAR 20 0 0 0 0 154 0 0 0 0
B2 BUKU REFERENSI 40 3 120 2 80 666 3 1998 2 1332
B3 BUKU MONOGRAF 20 4 80 0 0 106 4 424 0 0
Total Score Publication 6122.7 1052.76 22856308.48 4179208.72
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 2 80 0 0 50 2 100 0 0
HKI2 HKI PATEN SEDERHANA 28 7 196 0 0 84 7 588 0 0
HKI3 HKI MEREK 12 0 0 0 0 0 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 0 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 2 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 0 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 0 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 0 0 0 0 593 0 0 0 0
Total Score HKI 276 0 688 0
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 1 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 55 330 13 78 1903 55 104665 13 24739
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 0 0 0 0 314 0 0 0 0
Cut Off Research : 5 Research Per Year 13 78 13 104665
   
P4 JUMLAH RUPIAH PENELITIAN 0 8193077750 0 2235247000 0 0 8193077750 0 2235247000 0
Total Score Research 330 78 104665 24739
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 20 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 5 10 2 4 330 5 1650 2 660
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 1 1 0 0 594 1 594 0 0
Cut Off Community Service : 5 Community Service Per Year 2 4 2 2244
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 209623000 0 88023000 0 0 209623000 0 88023000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 0 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 5 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 0 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 0 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 0 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 0 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 0 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 0 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 6739.7 1134.76 22963905.48 4204607.72
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 186 289 90
Citation 2753 3750 949
Cited Document 166 228 78
H-Index 31 32 18
i10-Index 81 106 34
G-Index 2 1 2
Get More with SINTA Insight