1.350
SINTA Score Overall
478
SINTA Score 3Yr
6.740.380
Affil Score
1.106.240
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 0 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 367 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 0 0 0 0 364 0 0 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 1 20 1 20 522 1 522 1 522
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 227 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 1 24 1 24 0 1 0 1 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 36 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 0 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 2 44 2 522
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 0 0 0 0 0 0 0 0 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 0 0 0 0 0 0 0 0 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 3 36 1 12 0 3 0 1 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 0 0 0 0 0 0 0 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 0 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 2 32 0 0 0 2 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 1 12 1 0
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 1093 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 0 0 0 0 271 0 0 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 6 72 4 48 0 6 0 4 0
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 0 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 20 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 0 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 4 48 4 0
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 2.25 2.25 1.61 1.61 19548 2.25 43983 1.61 31472.28
A16 SCOPUS DOCUMENT TERSITASI 5 6 30 4 20 1943 6 11658 4 7772
W7 WOS DOCUMENT TERSITASI 5 1 5 0 0 32 1 32 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 0.2 0.06 0 0 0 0.2 0 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 9 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 366 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 396 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 1809 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 1812 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 348 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 0 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 0 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 1 12 0 0 0 1 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 14 168 14 (6) 72 0 14 0 14 (6) 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 0 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 14 (6) 72 14 (6) 0
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 0 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 4 40 1 10 0 4 0 1 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 2 16 1 8 0 2 0 1 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 24 192 12 (10) 80 0 24 0 12 (10) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 20 120 16 (0) 0 0 20 0 16 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 1 6 0 0 0 1 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 30 (12) 98 30 (12) 0
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 4852 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 124 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 4 24 1 6 0 4 0 1 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 0 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 32 128 9 36 0 32 0 9 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 10 42 10 0
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 2 1 0 0 0 2 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 1 1 0 0 0 1 0 0 0
GS1 GS DOCUMENT 0.5 156 78 24 12 37444 156 5841264 24 898656
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 541 (264) 66 66 (33) 8.25 4 541 (264) 1056 66 (33) 132
GS3 GS DOCUMENT TERSITASI 0.5 62 31 12 6 13185 62 817470 12 158220
B1 BUKU AJAR 20 0 0 0 0 154 0 0 0 0
B2 BUKU REFERENSI 40 2 80 2 80 666 2 1332 2 1332
B3 BUKU MONOGRAF 20 4 80 0 0 106 4 424 0 0
Total Score Publication 1264.31 443.86 6717741 1098106.28
Score in HKI V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 50 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 84 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 0 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 0 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 2 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 0 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 0 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 3 15 2 10 593 3 1779 2 1186
Total Score HKI 15 10 1779 1186
Score in Research V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 1 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 9 54 3 18 1903 9 17127 3 5709
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 2 6 1 3 314 2 628 1 314
Cut Off Research : 5 Research Per Year 4 21 4 17755
   
P4 JUMLAH RUPIAH PENELITIAN 0 1220618000 0 643617000 0 0 1220618000 0 643617000 0
Total Score Research 60 21 17755 6023
Score in Community Service V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 3 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 4 8 1 2 330 4 1320 1 330
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 3 3 1 1 594 3 1782 1 594
Cut Off Community Service : 5 Community Service Per Year 2 3 2 3102
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 523400000 0 252650000 0 0 523400000 0 252650000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 0 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 5 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 0 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 0 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 0 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 0 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 0 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 0 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 1350.31 477.86 6740377 1106239.28
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 0 140 3
Citation 0 460 2
Cited Document 0 69 2
H-Index 3 11 1
i10-Index 0 13 0
G-Index 1 2 2
Get More with SINTA Insight