3.601
SINTA Score Overall
1.123
SINTA Score 3Yr
4.364
Affil Score
1.416
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 50 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 3 66 2 44 35 3 105 2 70
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 3 60 0 0 30 3 90 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 2 36 0 0 25 2 50 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 30 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 1 24 0 0 24 1 24 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 2 44 2 269
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 0 0 0 0 30 0 0 0 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 6 84 6 84 25 6 150 6 150
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 4 48 3 36 20 4 80 3 60
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 1 10 0 0 15 1 15 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 1 1 0 0 10 1 10 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 16 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 9 120 9 255
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 1 18 1 18 20 1 20 1 20
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 6 72 5 60 10 6 60 5 50
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 1 7.2 0 0 8 1 8 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 5 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 6 78 6 88
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 41.92 41.92 6.94 6.94 1 41.92 41.92 6.94 6.94
A16 SCOPUS DOCUMENT TERSITASI 5 20 100 11 55 10 20 200 11 110
W7 WOS DOCUMENT TERSITASI 5 2 10 0 0 8 2 16 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 16.47 4.94 0 0 1 16.47 16.47 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 22 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 1 25 0 0 20 1 20 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 1 20 0 0 15 1 15 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 1 20 0 0 12 1 12 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 10 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 8 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 20 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 3 45 0 0 18 3 54 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 2 24 0 0 16 2 32 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 4 48 3 36 14 4 56 3 42
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 3 27 3 27 12 3 36 3 36
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 1 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 6 63 6 225
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 1 10 0 0 12 1 12 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 4 40 1 10 12 4 48 1 12
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 15 120 11 88 10 15 150 11 110
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 16 128 12 (0) 0 8 16 128 12 (0) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 17 102 12 (0) 0 6 17 102 12 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 36 (12) 98 36 (12) 440
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 1 10 0 0 5 1 5 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 5 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 6 36 1 6 8 6 48 1 8
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 52 208 10 40 4 52 208 10 40
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 11 46 11 261
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 1 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 2 0 0 0 0
GS1 GS DOCUMENT 0.5 409 204.5 51 25.5 0.5 409 204.5 51 25.5
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 1582 (659) 164.75 134 (67) 16.75 0.25 1582 (659) 164.75 134 (67) 16.75
GS3 GS DOCUMENT TERSITASI 0.5 196 98 35 17.5 0.5 196 98 35 17.5
B1 BUKU AJAR 20 1 20 1 20 35 1 35 1 35
B2 BUKU REFERENSI 40 2 80 1 40 40 2 80 1 40
B3 BUKU MONOGRAF 20 2 40 0 0 30 2 60 0 0
Total Score Publication 2053.31 630.69 2454.64 849.69
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 6 240 0 0 60 6 360 0 0
HKI2 HKI PATEN SEDERHANA 28 10 280 7 (6) 168 35 10 350 7 (6) 210
HKI3 HKI MEREK 12 2 24 0 0 30 2 60 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 50 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 35 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 35 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 25 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 50 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 21 105 2 10 5 21 105 2 10
Total Score HKI 649 178 875 220
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 15 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 24 144 6 36 10 24 240 6 60
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 6 18 4 12 5 6 30 4 20
Cut Off Research : 5 Research Per Year 10 48 10 270
   
P4 JUMLAH RUPIAH PENELITIAN 0 5070884000 0 1674630000 0 0 5070884000 0 1674630000 0
Total Score Research 162 48 270 80
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 1 3 0 0 30 1 30 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 22 44 11 22 2 22 44 11 22
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 10 10 4 4 1 10 10 4 4
Cut Off Community Service : 5 Community Service Per Year 15 26 15 84
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 2309755000 0 943480000 0 0 2309755000 0 943480000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 1 40 0 0 40 1 40 0 0
PP2 PROTOTYPE TEKNOLOGI 40 16 640 10 (6) 240 40 16 640 10 (6) 240
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 5 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 2 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 3 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 1.5 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.2 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 2 0 0 0 0
Total Score Other 680 240 680 240
TOTAL ALL SCORE 3601.31 1122.69 4363.64 1415.69
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 23 225 2
Citation 186 1406 78
Cited Document 15 160 2
H-Index 7 17 2
i10-Index 6 40 2
G-Index 1 1 0
Get More with SINTA Insight