7.482
SINTA Score Overall
1.778
SINTA Score 3Yr
7.482
Affil Score
1.778
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 1 40 0 0 40 1 40 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 8 192 6 144 24 8 192 6 144
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 9 198 4 (0) 0 22 9 198 4 (0) 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 5 100 2 (0) 0 20 5 100 2 (0) 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 2 36 0 0 18 2 36 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 4 96 1 (0) 0 24 4 96 1 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 13 (6) 144 13 (6) 662
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 71 1136 44 (12) 192 16 71 1136 44 (12) 192
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 46 644 18 (0) 0 14 46 644 18 (0) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 37 444 11 (0) 0 12 37 444 11 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 4 40 1 (0) 0 10 4 40 1 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 5 5 0 0 1 5 5 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 45 720 16 (0) 0 16 45 720 16 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 90 (12) 192 90 (12) 2989
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 5 90 1 18 18 5 90 1 18
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 22 264 12 144 12 22 264 12 144
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 7.2 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 1 4.8 0 0 4.8 1 4.8 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 13 162 13 358.8
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 499.43 499.43 115.36 115.36 1 499.43 499.43 115.36 115.36
A16 SCOPUS DOCUMENT TERSITASI 5 196 980 90 450 5 196 980 90 450
W7 WOS DOCUMENT TERSITASI 5 42 210 10 50 5 42 210 10 50
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 96.65 29 6.24 1.87 0.3 96.65 29 6.24 1.87
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 15 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 12 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 12 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 0 0 0 0
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 10 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 1 10 0 0 10 1 10 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 2 16 0 0 8 2 16 0 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 6 48 4 32 8 6 48 4 32
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 1 6 0 0 6 1 6 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 4 32 4 80
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 1 6 1 6 6 1 6 1 6
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 22 88 17 68 4 22 88 17 68
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 18 74 18 94
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0.5 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 1 0 0 0 0
GS1 GS DOCUMENT 0.5 468 234 144 72 0.5 468 234 144 72
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 6231 (996) 249 1421 (611) 152.75 0.25 6231 (996) 249 1421 (611) 152.75
GS3 GS DOCUMENT TERSITASI 0.5 329 164.5 116 58 0.5 329 164.5 116 58
B1 BUKU AJAR 20 3 60 1 20 20 3 60 1 20
B2 BUKU REFERENSI 40 2 80 1 40 40 2 80 1 40
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 6689.73 1563.98 6689.73 1563.98
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 5 200 0 0 40 5 200 0 0
HKI2 HKI PATEN SEDERHANA 28 9 252 3 84 28 9 252 3 84
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 9 45 0 0 5 9 45 0 0
Total Score HKI 497 84 497 84
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 10 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 38 228 15 90 6 38 228 15 90
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 8 24 3 (0) 0 3 8 24 3 (0) 0
Cut Off Research : 5 Research Per Year 18 (15) 90 18 (15) 252
   
P4 JUMLAH RUPIAH PENELITIAN 0 8471019793 0 2761871918 0 0 8471019793 0 2761871918 0
Total Score Research 252 90 252 90
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 3 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 1 2 0 0 2 1 2 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 1 1 0 0 1 1 1 0 0
Cut Off Community Service : 5 Community Service Per Year 0 0 0 3
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 40000000 0 0 0 0 40000000 0 0 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 1 40 1 40 40 1 40 1 40
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 40 40 40 40
TOTAL ALL SCORE 7481.73 1777.98 7481.73 1777.98
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 223 420 108
Citation 3962 6739 1709
Cited Document 196 300 86
H-Index 31 42 24
i10-Index 92 142 41
G-Index 1 1 1
Get More with SINTA Insight