11.518
SINTA Score Overall
1.988
SINTA Score 3Yr
21.223.500.000
Affil Score
7.923.710.000
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 4 160 0 0 40 4 160 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 18 432 4 96 24 18 432 4 96
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 18 396 7 (2) 44 22 18 396 7 (2) 44
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 7 140 2 (0) 0 20 7 140 2 (0) 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 4 72 0 0 18 4 72 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 24 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 13 (6) 140 13 (6) 1200
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 58 928 31 (12) 192 16 58 928 31 (12) 192
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 57 798 31 (0) 0 14 57 798 31 (0) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 74 888 38 (0) 0 12 74 888 38 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 14 140 5 (0) 0 10 14 140 5 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 4 4 0 0 1 4 4 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 16 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 105 (12) 192 105 (12) 2758
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 3 90 1 30 30 3 90 1 30
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 12 216 2 36 18 12 216 2 36
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 128 1536 45 (15) 180 12 128 1536 45 (15) 180
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 7.2 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 4.8 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 48 (18) 246 48 (18) 1842
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 1210.52 1210.52 187.44 187.44 1 1210.52 1210.52 187.44 187.44
A16 SCOPUS DOCUMENT TERSITASI 5 344 1720 125 625 5 344 1720 125 625
W7 WOS DOCUMENT TERSITASI 5 0 0 0 0 5 0 0 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 0 0 0 0 0.3 0 0 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 15 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 12 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 1 12 0 0 12 1 12 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 0 0 0 12
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 1 10 0 0 10 1 10 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 11 110 5 50 10 11 110 5 50
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 13 104 6 48 8 13 104 6 48
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 4 32 2 (1) 8 8 4 32 2 (1) 8
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 9 54 3 (0) 0 6 9 54 3 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 16 (12) 106 16 (12) 310
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 6 60 1 10 10 6 60 1 10
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 11 66 1 6 6 11 66 1 6
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 67 268 16 64 4 67 268 16 64
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 18 80 18 394
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 29 14.5 0 0 0.5 29 14.5 0 0
G26 GARUDA DOCUMENT TERSITASI 1 9 9 0 0 1 9 9 0 0
GS1 GS DOCUMENT 0.5 325 162.5 61 30.5 0.5 325 162.5 61 30.5
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 4861 (985) 246.25 467 (229) 57.25 0.25 4861 (985) 246.25 467 (229) 57.25
GS3 GS DOCUMENT TERSITASI 0.5 237 118.5 46 23 0.5 237 118.5 46 23
B1 BUKU AJAR 20 3 60 1 20 20 3 60 1 20
B2 BUKU REFERENSI 40 7 280 4 (3) 120 40 7 280 4 (3) 120
B3 BUKU MONOGRAF 20 2 40 1 20 20 2 40 1 20
Total Score Publication 10377.27 1847.19 10377.27 1847.19
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 4 160 0 0 40 4 160 0 0
HKI2 HKI PATEN SEDERHANA 28 3 84 0 0 28 3 84 0 0
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 7 35 7 (6) 30 5 7 35 7 (6) 30
Total Score HKI 279 30 279 30
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 1 10 1 10 10 1 10 1 10
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 72 432 19 (14) 84 6 72 432 19 (14) 84
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 53 159 20 (0) 0 3 53 159 20 (0) 0
Cut Off Research : 5 Research Per Year 40 (15) 94 40 (15) 601
   
P4 JUMLAH RUPIAH PENELITIAN 0 20627427850 0 7614505000 0 1 20627427850 20627427850 7614505000 7614505000
Total Score Research 601 94 20627428451 7614505094
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 3 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 5 10 2 4 2 5 10 2 4
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 131 131 118 (13) 13 1 131 131 118 (13) 13
Cut Off Community Service : 5 Community Service Per Year 120 (15) 17 120 (15) 141
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 596050115 0 309200115 0 1 596050115 596050115 309200115 309200115
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 3 120 0 0 40 3 120 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 120 0 120 0
TOTAL ALL SCORE 11518.27 1988.19 21223489483.27 7923707103.19
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 427 550 0
Citation 5125 8449 0
Cited Document 344 427 0
H-Index 36 45 0
i10-Index 134 208 0
G-Index 1 1 0
Get More with SINTA Insight