0
SINTA Score Overall
0
SINTA Score 3Yr
0
Affil Score
0
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 3 72 1 24 40 3 120 1 40
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 4 88 3 66 35 4 140 3 105
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 4 80 0 0 35 4 140 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 3 54 0 0 30 3 90 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 40 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 8 192 1 24 40 8 320 1 40
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 5 114 5 810
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 25 400 13 (12) 192 40 25 1000 13 (12) 480
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 15 210 5 (0) 0 35 15 525 5 (0) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 16 192 2 (0) 0 35 16 560 2 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 3 30 1 (0) 0 30 3 90 1 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 30 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 25 400 4 (0) 0 40 25 1000 4 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 25 (12) 192 25 (12) 3175
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 15 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 37 666 7 126 15 37 555 7 105
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 61 732 17 (11) 132 15 61 915 17 (11) 165
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 20 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 18 129.6 0 0 20 18 360 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 16 76.8 0 0 20 16 320 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 24 (18) 258 24 (18) 2150
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 385.44 385.44 39.42 39.42 1 385.44 385.44 39.42 39.42
A16 SCOPUS DOCUMENT TERSITASI 5 155 775 34 170 1 155 155 34 34
W7 WOS DOCUMENT TERSITASI 5 53 265 2 10 1 53 53 2 2
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 107.06 32.12 3.5 1.05 1 107.06 107.06 3.5 3.5
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 10 250 0 0 25 10 250 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 25 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 4 60 2 30 25 4 100 2 50
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 2 24 1 12 20 2 40 1 20
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 6 72 0 0 20 6 120 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 15 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 15 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 3 42 3 510
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 25 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 10 100 4 40 25 10 250 4 100
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 3 24 2 16 20 3 60 2 40
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 16 128 3 24 20 16 320 3 60
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 4 24 0 0 15 4 60 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 15 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 9 80 9 690
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 12 120 0 0 10 12 120 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 10 60 0 0 10 10 100 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 10 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 40 160 17 68 10 40 400 17 170
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 10 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 17 68 17 620
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 8 4 0 0 0.5 8 4 0 0
G26 GARUDA DOCUMENT TERSITASI 1 6 6 0 0 0.5 6 3 0 0
GS1 GS DOCUMENT 0.5 272 136 44 22 0.5 272 136 44 22
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 1799 (716) 179 144 (72) 18 0.1 1799 (716) 71.6 144 (72) 7.2
GS3 GS DOCUMENT TERSITASI 0.5 152 76 25 12.5 0.1 152 15.2 25 2.5
B1 BUKU AJAR 20 2 40 0 0 20 2 40 0 0
B2 BUKU REFERENSI 40 4 160 0 0 40 4 160 0 0
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 6402.96 1026.97 9085.3 1485.62
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 9 360 0 0 40 9 360 0 0
HKI2 HKI PATEN SEDERHANA 28 15 420 2 56 20 15 300 2 40
HKI3 HKI MEREK 12 0 0 0 0 5 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 10 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 20 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 20 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 0 0 0 0 5 0 0 0 0
Total Score HKI 780 56 660 40
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 60 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 55 330 4 24 50 55 2750 4 200
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 41 123 15 (11) 33 40 41 1640 15 (11) 440
Cut Off Research : 5 Research Per Year 19 (15) 57 19 (15) 4390
   
P4 JUMLAH RUPIAH PENELITIAN 0 11445906700 0 1436425000 0 0.05 11445906700 572295335 1436425000 71821250
Total Score Research 453 57 572299725 71821890
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 60 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 4 8 0 0 50 4 200 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 27 27 7 7 40 27 1080 7 280
Cut Off Community Service : 5 Community Service Per Year 7 7 7 1280
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 1092450000 0 291300000 0 0.05 1092450000 54622500 291300000 14565000
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 8 320 3 120 40 8 320 3 120
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 4 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 4 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 3 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 1 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 320 120 320 120
TOTAL ALL SCORE 7990.96 1266.97 626933570.3 86388815.62
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 182 381 92
Citation 1576 2709 733
Cited Document 155 233 77
H-Index 20 26 15
i10-Index 52 77 22
G-Index 2 1 1
Get More with SINTA Insight