3.399
SINTA Score Overall
1.050
SINTA Score 3Yr
3.399
Affil Score
1.050
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 1 22 0 0 22 1 22 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 8 160 3 60 20 8 160 3 60
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 18 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 24 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 3 60 3 182
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 1 16 1 16 16 1 16 1 16
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 5 70 4 56 14 5 70 4 56
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 9 108 6 72 12 9 108 6 72
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 0 0 0 0 10 0 0 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 1 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 16 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 11 144 11 194
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 13 234 2 36 18 13 234 2 36
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 7 84 4 48 12 7 84 4 48
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 2 14.4 0 0 7.2 2 14.4 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 2 9.6 0 0 4.8 2 9.6 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 6 84 6 342
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 100.99 100.99 13.17 13.17 1 100.99 100.99 13.17 13.17
A16 SCOPUS DOCUMENT TERSITASI 5 37 185 12 60 5 37 185 12 60
W7 WOS DOCUMENT TERSITASI 5 2 10 0 0 5 2 10 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 1 0.3 0 0 0.3 1 0.3 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 2 40 0 0 20 2 40 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 1 15 0 0 15 1 15 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 7 105 0 0 15 7 105 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 12 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 4 48 0 0 12 4 48 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 1 9 1 9 9 1 9 1 9
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 1 9 0 0 9 1 9 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 1 9 1 226
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 10 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 1 10 0 0 10 1 10 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 3 24 1 8 8 3 24 1 8
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 9 72 0 0 8 9 72 0 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 3 18 2 12 6 3 18 2 12
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 1 6 0 0 6 1 6 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 3 20 3 130
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 1 6 0 0 6 1 6 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 6 24 1 4 4 6 24 1 4
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 1 4 1 30
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0.5 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 1 0 0 0 0
GS1 GS DOCUMENT 0.5 186 93 21 10.5 0.5 186 93 21 10.5
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 885 (416) 104 91 (45) 11.25 0.25 885 (416) 104 91 (45) 11.25
GS3 GS DOCUMENT TERSITASI 0.5 82 41 18 9 0.5 82 41 18 9
B1 BUKU AJAR 20 2 40 0 0 20 2 40 0 0
B2 BUKU REFERENSI 40 9 360 5 (3) 120 40 9 360 5 (3) 120
B3 BUKU MONOGRAF 20 1 20 0 0 20 1 20 0 0
Total Score Publication 2058.29 544.92 2058.29 544.92
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 40 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 5 140 5 140 28 5 140 5 140
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 22 110 2 10 5 22 110 2 10
Total Score HKI 250 150 250 150
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 1 10 1 10 10 1 10 1 10
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 27 162 19 (14) 84 6 27 162 19 (14) 84
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 15 45 3 (0) 0 3 15 45 3 (0) 0
Cut Off Research : 5 Research Per Year 23 (15) 94 23 (15) 217
   
P4 JUMLAH RUPIAH PENELITIAN 0 4324051935 0 3522997900 0 0 4324051935 0 3522997900 0
Total Score Research 217 94 217 94
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 3 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 9 18 9 18 2 9 18 9 18
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 16 16 3 3 1 16 16 3 3
Cut Off Community Service : 5 Community Service Per Year 12 21 12 34
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 185500000 0 75500000 0 0 185500000 0 75500000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 6 240 3 120 40 6 240 3 120
PP2 PROTOTYPE TEKNOLOGI 40 15 600 3 120 40 15 600 3 120
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 840 240 840 240
TOTAL ALL SCORE 3399.29 1049.92 3399.29 1049.92
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 45 192 8
Citation 346 952 4
Cited Document 37 92 3
H-Index 11 17 1
i10-Index 13 34 0
G-Index 1 1 1
Get More with SINTA Insight