3.440
SINTA Score Overall
1.088
SINTA Score 3Yr
129.401.000.000
Affil Score
74.992.100.000
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 60 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 60 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 0 0 0 0 60 0 0 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 0 0 0 0 60 0 0 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 60 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 60 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 3 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 4 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 0 0 0 0
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 1 16 0 0 60 1 60 0 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 0 0 0 0 60 0 0 0 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 4 48 3 36 60 4 240 3 180
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 5 50 3 30 60 5 300 3 180
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 1 1 0 0 60 1 60 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 10 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 6 66 6 660
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 60 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 0 0 0 0 60 0 0 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 0 0 0 0 60 0 0 0 0
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 3 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 7 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 1 4.8 0 0 3 1 3 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 0 0 0 3
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 33.9 33.9 14.39 14.39 33 33.9 1118.7 14.39 474.87
A16 SCOPUS DOCUMENT TERSITASI 5 38 190 27 135 187 38 7106 27 5049
W7 WOS DOCUMENT TERSITASI 5 0 0 0 0 12 0 0 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 0 0 0 0 5 0 0 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 774 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 200 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 200 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 200 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 200 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 200 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 2260 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 1 15 0 0 2260 1 2260 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 1 12 0 0 2260 1 2260 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 3 36 1 12 2260 3 6780 1 2260
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 124 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 124 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 1 12 1 11300
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 124 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 3 30 0 0 124 3 372 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 4 32 2 16 124 4 496 2 248
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 46 368 31 (10) 80 124 46 5704 31 (10) 1240
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 8 48 1 (0) 0 124 8 992 1 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 1 6 0 0 124 1 124 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 34 (12) 96 34 (12) 7688
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 200 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 200 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 1 6 1 6 124 1 124 1 124
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 124 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 4 16 2 8 124 4 496 2 248
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 124 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 3 14 3 620
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 124 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 124 0 0 0 0
GS1 GS DOCUMENT 0.5 183 91.5 82 41 1319 183 241377 82 108158
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 982 (455) 113.75 370 (183) 45.75 1319 982 (455) 600145 370 (183) 241377
GS3 GS DOCUMENT TERSITASI 0.5 119 59.5 57 28.5 1319 119 156961 57 75183
B1 BUKU AJAR 20 2 40 1 20 32 2 64 1 32
B2 BUKU REFERENSI 40 11 440 8 (3) 120 130 11 1430 8 (3) 390
B3 BUKU MONOGRAF 20 0 0 0 0 5 0 0 0 0
Total Score Publication 1657.45 592.64 1028472.7 435143.87
Score in HKI V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 1 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 1 28 1 28 2 1 2 1 2
HKI3 HKI MEREK 12 0 0 0 0 1 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 1 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 1 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 1 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 1 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 1 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 147 735 105 (6) 30 218 147 32046 105 (6) 1308
Total Score HKI 763 58 32048 1310
Score in Research V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 1 10 1 10 2 1 2 1 2
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 18 108 9 54 1 18 18 9 9
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 6 18 3 9 32 6 192 3 96
Cut Off Research : 5 Research Per Year 13 73 13 212
   
P4 JUMLAH RUPIAH PENELITIAN 0 1482327000 0 849670000 0 86 1482327000 127480122000 849670000 73071620000
Total Score Research 136 73 127480122212 73071620107
Score in Community Service V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 0 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 1 2 1 2 7 1 7 1 7
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 2 2 2 2 12 2 24 2 24
Cut Off Community Service : 5 Community Service Per Year 3 4 3 31
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 160000000 0 160000000 0 12 160000000 1920000000 160000000 1920000000
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 3 120 3 120 1 3 3 3 3
PP2 PROTOTYPE TEKNOLOGI 40 19 760 17 (6) 240 0 19 0 17 (6) 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 1 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 7 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 132 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 1 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 7 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 132 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 880 360 3 3
TOTAL ALL SCORE 3440.45 1087.64 129401182766.7 74992056594.87
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 64 168 1
Citation 144 1241 5
Cited Document 38 123 1
H-Index 7 19 1
i10-Index 5 46 0
G-Index 1 1 0
Get More with SINTA Insight