3.793
SINTA Score Overall
1.116
SINTA Score 3Yr
129.401.000.000
Affil Score
76.566.300.000
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 60 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 60 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 0 0 0 0 60 0 0 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 0 0 0 0 60 0 0 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 60 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 60 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 3 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 4 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 0 0 0 0
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 1 16 1 16 60 1 60 1 60
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 0 0 0 0 60 0 0 0 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 4 48 4 48 60 4 240 4 240
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 19 190 18 (7) 70 60 19 1140 18 (7) 420
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 1 1 0 0 60 1 60 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 10 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 23 (12) 134 23 (12) 1500
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 60 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 0 0 0 0 60 0 0 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 0 0 0 0 60 0 0 0 0
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 3 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 7 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 1 4.8 0 0 3 1 3 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 0 0 0 3
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 37.85 37.85 12.46 12.46 33 37.85 1249.05 12.46 411.18
A16 SCOPUS DOCUMENT TERSITASI 5 44 220 28 140 187 44 8228 28 5236
W7 WOS DOCUMENT TERSITASI 5 0 0 0 0 12 0 0 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 0 0 0 0 5 0 0 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 774 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 200 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 200 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 200 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 200 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 200 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 2260 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 1 15 0 0 2260 1 2260 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 1 12 0 0 2260 1 2260 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 3 36 1 12 2260 3 6780 1 2260
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 1 9 1 9 124 1 124 1 124
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 124 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 2 21 2 11424
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 124 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 3 30 0 0 124 3 372 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 4 32 2 16 124 4 496 2 248
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 46 368 25 (10) 80 124 46 5704 25 (10) 1240
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 10 60 2 (0) 0 124 10 1240 2 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 1 6 0 0 124 1 124 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 29 (12) 96 29 (12) 7936
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 200 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 200 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 0 0 0 0 124 0 0 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 124 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 2 8 0 0 124 2 248 0 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 124 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 0 0 0 248
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 124 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 124 0 0 0 0
GS1 GS DOCUMENT 0.5 215 107.5 89 44.5 1319 215 283585 89 117391
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 1373 (596) 149 408 (201) 50.25 1319 1373 (596) 786124 408 (201) 265119
GS3 GS DOCUMENT TERSITASI 0.5 140 70 58 29 1319 140 184660 58 76502
B1 BUKU AJAR 20 2 40 1 20 32 2 64 1 32
B2 BUKU REFERENSI 40 13 520 10 (3) 120 130 13 1690 10 (3) 390
B3 BUKU MONOGRAF 20 0 0 0 0 5 0 0 0 0
Total Score Publication 1980.15 667.21 1286711.05 469673.18
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 1 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 1 28 0 0 2 1 2 0 0
HKI3 HKI MEREK 12 0 0 0 0 1 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 1 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 1 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 1 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 1 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 1 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 153 765 125 (6) 30 218 153 33354 125 (6) 1308
Total Score HKI 793 30 33356 1308
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 1 10 1 10 2 1 2 1 2
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 18 108 5 30 1 18 18 5 5
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 6 18 5 15 32 6 192 5 160
Cut Off Research : 5 Research Per Year 11 55 11 212
   
P4 JUMLAH RUPIAH PENELITIAN 0 1482327000 0 869370000 0 86 1482327000 127480122000 869370000 74765820000
Total Score Research 136 55 127480122212 74765820167
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 0 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 1 2 1 2 7 1 7 1 7
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 2 2 2 2 12 2 24 2 24
Cut Off Community Service : 5 Community Service Per Year 3 4 3 31
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 160000000 0 150000000 0 12 160000000 1920000000 150000000 1800000000
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 3 120 3 120 1 3 3 3 3
PP2 PROTOTYPE TEKNOLOGI 40 19 760 8 (6) 240 0 19 0 8 (6) 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 1 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 7 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 132 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 1 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 7 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 132 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 880 360 3 3
TOTAL ALL SCORE 3793.15 1116.21 129401442313.05 76566291182.18
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 66 181 1
Citation 168 1489 5
Cited Document 44 133 1
H-Index 7 21 1
i10-Index 5 53 0
G-Index 1 1 0
Get More with SINTA Insight