2.021
SINTA Score Overall
547
SINTA Score 3Yr
9.195.060
Affil Score
1.024.700
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 20 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 1 24 0 0 467 1 467 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 1 22 0 0 664 1 664 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 3 60 1 20 722 3 2166 1 722
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 1227 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 13 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 36 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 4 96 2 48 0 4 0 2 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 3 68 3 3297
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 1 16 1 16 200 1 200 1 200
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 3 42 1 14 290 3 870 1 290
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 6 72 1 12 411 6 2466 1 411
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 4 40 1 10 634 4 2536 1 634
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 6 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 4 64 0 0 0 4 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 4 52 4 6072
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 2093 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 7 126 2 36 271 7 1897 2 542
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 15 180 6 72 650 15 9750 6 3900
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 0 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 20 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 1 4.8 0 0 0 1 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 8 108 8 11647
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 54.68 54.68 4.13 4.13 19548 54.68 1068884.64 4.13 80733.24
A16 SCOPUS DOCUMENT TERSITASI 5 38 190 10 50 1943 38 73834 10 19430
W7 WOS DOCUMENT TERSITASI 5 8 40 1 5 32 8 256 1 32
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 6.88 2.06 0.2 0.06 0 6.88 0 0.2 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 9 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 366 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 396 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 2 40 0 0 1809 2 3618 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 1812 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 348 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 0 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 1 15 1 15 0 1 0 1 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 0 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 2 24 0 0 0 2 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 1 9 0 0 0 1 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 1 15 1 3618
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 0 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 6 60 2 20 0 6 0 2 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 1 8 1 8 0 1 0 1 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 10 80 2 16 0 10 0 2 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 1 6 0 0 0 1 0 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 5 44 5 0
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 1 10 0 0 4852 1 4852 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 124 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 2 12 0 0 0 2 0 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 0 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 8 32 3 12 0 8 0 3 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 3 12 3 4852
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 4 2 0 0 0 4 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 2 2 0 0 0 2 0 0 0
GS1 GS DOCUMENT 0.5 180 90 20 10 37444 180 6739920 20 748880
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 604 (293) 73.25 38 (19) 4.75 4 604 (293) 1172 38 (19) 76
GS3 GS DOCUMENT TERSITASI 0.5 94 47 12 6 13185 94 1239390 12 158220
B1 BUKU AJAR 20 0 0 0 0 154 0 0 0 0
B2 BUKU REFERENSI 40 2 80 2 80 666 2 1332 2 1332
B3 BUKU MONOGRAF 20 0 0 0 0 106 0 0 0 0
Total Score Publication 1623.79 458.94 9154274.64 1015402.24
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 3 120 0 0 50 3 150 0 0
HKI2 HKI PATEN SEDERHANA 28 5 140 2 56 84 5 420 2 168
HKI3 HKI MEREK 12 0 0 0 0 0 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 0 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 2 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 0 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 0 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 1 5 1 5 593 1 593 1 593
Total Score HKI 265 61 1163 761
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 2 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 19 114 4 24 1903 19 36157 4 7612
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 2 6 0 0 314 2 628 0 0
Cut Off Research : 5 Research Per Year 4 24 4 36785
   
P4 JUMLAH RUPIAH PENELITIAN 0 2231962000 0 470170000 0 0 2231962000 0 470170000 0
Total Score Research 120 24 36785 7612
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 20 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 5 10 1 2 330 5 1650 1 330
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 2 2 1 1 594 2 1188 1 594
Cut Off Community Service : 5 Community Service Per Year 2 3 2 2838
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 270050000 0 63750000 0 0 270050000 0 63750000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 0 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 5 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 0 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 0 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 0 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 0 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 0 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 0 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 2020.79 546.94 9195060.64 1024699.24
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 33 122 9
Citation 230 724 37
Cited Document 30 79 8
H-Index 8 15 3
i10-Index 8 21 1
G-Index 1 1 2
Get More with SINTA Insight