787
SINTA Score Overall
204
SINTA Score 3Yr
5.795.650
Affil Score
1.604.340
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 20 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 2 48 1 24 467 2 934 1 467
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 1 22 0 0 664 1 664 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 2 40 0 0 722 2 1444 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 1227 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 13 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 36 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 1 24 0 0 0 1 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 1 24 1 3042
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 2 32 2 32 200 2 400 2 400
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 6 84 2 28 290 6 1740 2 580
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 0 0 0 0 411 0 0 0 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 2 20 0 0 634 2 1268 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 6 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 2 32 0 0 0 2 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 4 60 4 3408
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 1093 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 2 36 0 0 271 2 542 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 1 12 0 0 650 1 650 0 0
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 0 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 2 14.4 0 0 20 2 40 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 0 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 0 0 0 1232
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 35.26 35.26 14.25 14.25 19548 35.26 689262.48 14.25 278559
A16 SCOPUS DOCUMENT TERSITASI 5 16 80 4 20 1943 16 31088 4 7772
W7 WOS DOCUMENT TERSITASI 5 5 25 0 0 32 5 160 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 0.94 0.28 0 0 0 0.94 0 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 9 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 366 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 396 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 1809 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 1812 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 348 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 0 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 0 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 0 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 0 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 0 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 0 0 0 0
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 0 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 0 0 0 0 0 0 0 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 0 0 0 0 0 0 0 0 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 0 0 0 0 0 0 0 0 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 0 0 0 0 0 0 0 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 0 0 0 0
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 4852 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 124 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 0 0 0 0 0 0 0 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 0 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 0 0 0 0 0 0 0 0 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 0 0 0 0
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 0 0 0 0 0
GS1 GS DOCUMENT 0.5 107 53.5 28 14 37444 107 4006508 28 1048432
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 964 (448) 112 237 (118) 29.5 4 964 (448) 1792 237 (118) 472
GS3 GS DOCUMENT TERSITASI 0.5 79 39.5 20 10 13185 79 1041615 20 263700
B1 BUKU AJAR 20 1 20 1 20 154 1 154 1 154
B2 BUKU REFERENSI 40 0 0 0 0 666 0 0 0 0
B3 BUKU MONOGRAF 20 0 0 0 0 106 0 0 0 0
Total Score Publication 729.94 191.75 5778261.48 1600536
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 50 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 84 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 0 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 0 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 2 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 0 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 0 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 0 0 0 0 593 0 0 0 0
Total Score HKI 0 0 0 0
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 1 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 8 48 2 12 1903 8 15224 2 3806
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 1 3 0 0 314 1 314 0 0
Cut Off Research : 5 Research Per Year 2 12 2 15538
   
P4 JUMLAH RUPIAH PENELITIAN 0 1174598000 0 154010000 0 0 1174598000 0 154010000 0
Total Score Research 51 12 15538 3806
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 20 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 2 4 0 0 330 2 660 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 2 2 0 0 594 2 1188 0 0
Cut Off Community Service : 5 Community Service Per Year 0 0 0 1848
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 122000000 0 0 0 0 122000000 0 0 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 0 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 5 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 0 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 0 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 0 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 0 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 0 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 0 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 786.94 203.75 5795647.48 1604342
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 18 81 7
Citation 256 840 31
Cited Document 15 61 6
H-Index 9 16 2
i10-Index 9 30 1
G-Index 15 1 1
Get More with SINTA Insight