5.271
SINTA Score Overall
1.443
SINTA Score 3Yr
5.271
Affil Score
1.443
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 1 40 0 0 40 1 40 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 7 154 0 0 22 7 154 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 1 20 0 0 20 1 20 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 3 54 1 18 18 3 54 1 18
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 5 120 0 0 24 5 120 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 1 18 1 388
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 22 352 14 (12) 192 16 22 352 14 (12) 192
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 24 336 17 (0) 0 14 24 336 17 (0) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 23 276 8 (0) 0 12 23 276 8 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 18 180 4 (0) 0 10 18 180 4 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 13 13 0 0 1 13 13 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 24 384 12 (0) 0 16 24 384 12 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 55 (12) 192 55 (12) 1541
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 0 0 0 0 18 0 0 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 13 156 2 24 12 13 156 2 24
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 7.2 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 3 14.4 0 0 4.8 3 14.4 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 2 24 2 170.4
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 208.63 208.63 39.49 39.49 1 208.63 208.63 39.49 39.49
A16 SCOPUS DOCUMENT TERSITASI 5 108 540 49 245 5 108 540 49 245
W7 WOS DOCUMENT TERSITASI 5 25 125 10 50 5 25 125 10 50
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 59.31 17.79 3.08 0.92 0.3 59.31 17.79 3.08 0.92
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 15 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 12 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 12 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 0 0 0 0
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 10 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 3 30 1 10 10 3 30 1 10
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 0 0 0 0 8 0 0 0 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 0 0 0 0 8 0 0 0 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 1 6 1 6 6 1 6 1 6
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 2 16 2 36
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 3 30 0 0 10 3 30 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 2 12 0 0 6 2 12 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 5 20 0 0 4 5 20 0 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 0 0 0 62
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0.5 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 1 0 0 0 0
GS1 GS DOCUMENT 0.5 319 159.5 88 44 0.5 319 159.5 88 44
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 11739 (1000) 250 10047 (1000) 250 0.25 11739 (1000) 250 10047 (1000) 250
GS3 GS DOCUMENT TERSITASI 0.5 182 91 59 29.5 0.5 182 91 59 29.5
B1 BUKU AJAR 20 1 20 1 20 20 1 20 1 20
B2 BUKU REFERENSI 40 14 560 8 (3) 120 40 14 560 8 (3) 120
B3 BUKU MONOGRAF 20 1 20 1 20 20 1 20 1 20
Total Score Publication 4189.32 1068.91 4189.32 1068.91
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 12 480 6 240 40 12 480 6 240
HKI2 HKI PATEN SEDERHANA 28 2 56 1 28 28 2 56 1 28
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 44 220 42 (6) 30 5 44 220 42 (6) 30
Total Score HKI 756 298 756 298
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 10 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 35 210 10 60 6 35 210 10 60
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 38 114 11 (5) 15 3 38 114 11 (5) 15
Cut Off Research : 5 Research Per Year 21 (15) 75 21 (15) 324
   
P4 JUMLAH RUPIAH PENELITIAN 0 6228499628 0 2518228300 0 0 6228499628 0 2518228300 0
Total Score Research 324 75 324 75
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 3 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 2 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 2 2 1 1 1 2 2 1 1
Cut Off Community Service : 5 Community Service Per Year 1 1 1 2
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 139700000 0 94200000 0 0 139700000 0 94200000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 5271.32 1442.91 5271.32 1442.91
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 128 282 37
Citation 7892 10333 1601
Cited Document 108 188 28
H-Index 19 28 10
i10-Index 37 75 10
G-Index 1 1 0
Get More with SINTA Insight