4.061
SINTA Score Overall
1.037
SINTA Score 3Yr
4.061
Affil Score
1.037
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 4 96 2 48 24 4 96 2 48
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 4 88 1 22 22 4 88 1 22
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 1 20 0 0 20 1 20 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 1 18 0 0 18 1 18 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 4 96 1 24 24 4 96 1 24
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 4 94 4 318
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 0 0 0 0 16 0 0 0 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 0 0 0 0 14 0 0 0 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 0 0 0 0 12 0 0 0 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 0 0 0 0 10 0 0 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 1 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 16 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 0 0 0 0
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 22 396 7 126 18 22 396 7 126
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 49 588 9 108 12 49 588 9 108
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 7.2 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 4.8 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 16 234 16 984
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 54.5 54.5 6.49 6.49 1 54.5 54.5 6.49 6.49
A16 SCOPUS DOCUMENT TERSITASI 5 57 285 13 65 5 57 285 13 65
W7 WOS DOCUMENT TERSITASI 5 4 20 1 5 5 4 20 1 5
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 5.13 1.54 0.3 0.09 0.3 5.13 1.54 0.3 0.09
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 15 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 1 12 0 0 12 1 12 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 2 24 0 0 12 2 24 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 0 0 0 36
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 10 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 0 0 0 0 10 0 0 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 2 16 0 0 8 2 16 0 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 7 56 7 56 8 7 56 7 56
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 1 6 0 0 6 1 6 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 7 56 7 78
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 2 12 2 12 6 2 12 2 12
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 6 24 1 4 4 6 24 1 4
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 3 16 3 36
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 1 0.5 0 0 0.5 1 0.5 0 0
G26 GARUDA DOCUMENT TERSITASI 1 1 1 0 0 1 1 1 0 0
GS1 GS DOCUMENT 0.5 671 335.5 98 49 0.5 671 335.5 98 49
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 2306 (819) 204.75 182 (91) 22.75 0.25 2306 (819) 204.75 182 (91) 22.75
GS3 GS DOCUMENT TERSITASI 0.5 391 195.5 55 27.5 0.5 391 195.5 55 27.5
B1 BUKU AJAR 20 1 20 1 20 20 1 20 1 20
B2 BUKU REFERENSI 40 1 40 0 0 40 1 40 0 0
B3 BUKU MONOGRAF 20 18 360 9 (3) 60 20 18 360 9 (3) 60
Total Score Publication 2970.29 655.83 2970.29 655.83
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 40 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 28 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 57 285 43 (6) 30 5 57 285 43 (6) 30
Total Score HKI 285 30 285 30
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 4 40 4 40 10 4 40 4 40
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 15 90 13 (11) 66 6 15 90 13 (11) 66
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 69 207 37 (0) 0 3 69 207 37 (0) 0
Cut Off Research : 5 Research Per Year 54 (15) 106 54 (15) 337
   
P4 JUMLAH RUPIAH PENELITIAN 0 673940000 0 442940000 0 0 673940000 0 442940000 0
Total Score Research 337 106 337 106
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 19 57 17 (15) 45 3 19 57 17 (15) 45
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 21 42 21 (0) 0 2 21 42 21 (0) 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 10 10 5 (0) 0 1 10 10 5 (0) 0
Cut Off Community Service : 5 Community Service Per Year 43 (15) 45 43 (15) 109
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 171000000 0 131500000 0 0 171000000 0 131500000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 5 200 3 120 40 5 200 3 120
PP2 PROTOTYPE TEKNOLOGI 40 4 160 2 80 40 4 160 2 80
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 360 200 360 200
TOTAL ALL SCORE 4061.29 1036.83 4061.29 1036.83
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 81 393 6
Citation 278 1411 42
Cited Document 57 234 5
H-Index 10 15 3
i10-Index 10 35 2
G-Index 1 1 0
Get More with SINTA Insight