1.195
SINTA Score Overall
429
SINTA Score 3Yr
114.832.000
Affil Score
28.876.700
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 40 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 1 22 0 0 35 1 35 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 2 40 1 20 35 2 70 1 35
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 2 36 0 0 30 2 60 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 40 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 40 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 1 20 1 165
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 4 64 3 48 40 4 160 3 120
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 3 42 3 42 35 3 105 3 105
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 2 24 1 12 35 2 70 1 35
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 5 50 4 40 30 5 150 4 120
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 30 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 40 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 11 142 11 485
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 15 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 1 18 0 0 15 1 15 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 0 0 0 0 15 0 0 0 0
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 20 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 20 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 20 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 0 0 0 15
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 10.74 10.74 4.45 4.45 1 10.74 10.74 4.45 4.45
A16 SCOPUS DOCUMENT TERSITASI 5 12 60 6 30 1 12 12 6 6
W7 WOS DOCUMENT TERSITASI 5 0 0 0 0 1 0 0 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 0 0 0 0 1 0 0 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 25 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 2 30 1 15 25 2 50 1 25
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 20 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 20 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 15 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 15 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 1 15 1 50
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 25 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 23 230 17 (12) 120 25 23 575 17 (12) 300
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 8 64 7 (0) 0 20 8 160 7 (0) 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 1 8 1 (0) 0 20 1 20 1 (0) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 1 6 0 0 15 1 15 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 15 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 25 (12) 120 25 (12) 770
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 4 24 0 0 10 4 40 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 10 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 24 96 1 4 10 24 240 1 10
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 10 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 1 4 1 280
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0.5 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 0.5 0 0 0 0
GS1 GS DOCUMENT 0.5 166 83 56 28 0.5 166 83 56 28
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 775 (369) 92.25 122 (61) 15.25 0.1 775 (369) 36.9 122 (61) 6.1
GS3 GS DOCUMENT TERSITASI 0.5 80 40 31 15.5 0.1 80 8 31 3.1
B1 BUKU AJAR 20 0 0 0 0 20 0 0 0 0
B2 BUKU REFERENSI 40 0 0 0 0 40 0 0 0 0
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 1039.99 394.2 1915.64 797.65
Score in HKI V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 1 40 0 0 40 1 40 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 20 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 5 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 10 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 20 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 20 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 2 10 0 0 5 2 10 0 0
Total Score HKI 50 0 50 0
Score in Research V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 60 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 4 24 3 18 50 4 200 3 150
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 23 69 5 15 40 23 920 5 200
Cut Off Research : 5 Research Per Year 8 33 8 1120
   
P4 JUMLAH RUPIAH PENELITIAN 0 1963940000 0 517670000 0 0.05 1963940000 98197000 517670000 25883500
Total Score Research 93 33 98198120 25883850
Score in Community Service V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 60 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 3 6 0 0 50 3 150 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 6 6 2 2 40 6 240 2 80
Cut Off Community Service : 5 Community Service Per Year 2 2 2 390
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 332640000 0 59840000 0 0.05 332640000 16632000 59840000 2992000
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 4 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 4 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 3 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 1 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 1194.99 429.2 114832475.64 28876727.65
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 22 158 0
Citation 49 819 0
Cited Document 12 91 0
H-Index 4 16 0
i10-Index 2 23 0
G-Index 1 1 0
Get More with SINTA Insight