5.040
SINTA Score Overall
982
SINTA Score 3Yr
29.616.600.000
Affil Score
22.430.700.000
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 1 24 1 24 24 1 24 1 24
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 0 0 0 0 22 0 0 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 0 0 0 0 20 0 0 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 3 54 0 0 18 3 54 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 24 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 1 24 1 78
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 2 32 0 0 16 2 32 0 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 3 42 0 0 14 3 42 0 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 13 156 6 72 12 13 156 6 72
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 13 130 8 (6) 60 10 13 130 8 (6) 60
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 1 1 0 0 1 1 1 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 3 48 0 0 16 3 48 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 14 (12) 132 14 (12) 409
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 6 108 2 36 18 6 108 2 36
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 16 192 10 120 12 16 192 10 120
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 3 21.6 0 0 7.2 3 21.6 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 5 24 0 0 4.8 5 24 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 12 156 12 345.6
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 33.29 33.29 4.33 4.33 1 33.29 33.29 4.33 4.33
A16 SCOPUS DOCUMENT TERSITASI 5 40 200 10 50 5 40 200 10 50
W7 WOS DOCUMENT TERSITASI 5 7 35 0 0 5 7 35 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 4.86 1.46 0 0 0.3 4.86 1.46 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 1 25 0 0 25 1 25 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 5 100 3 60 20 5 100 3 60
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 2 30 1 15 15 2 30 1 15
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 3 45 0 0 15 3 45 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 6 72 3 (2) 24 12 6 72 3 (2) 24
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 13 156 11 (0) 0 12 13 156 11 (0) 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 11 99 11 (0) 0 9 11 99 11 (0) 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 29 (6) 99 29 (6) 527
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 1 10 1 10 10 1 10 1 10
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 26 260 10 100 10 26 260 10 100
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 45 360 32 (1) 8 8 45 360 32 (1) 8
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 50 400 29 (0) 0 8 50 400 29 (0) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 71 426 49 (0) 0 6 71 426 49 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 3 18 2 (0) 0 6 3 18 2 (0) 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 123 (12) 118 123 (12) 1474
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 2 20 1 10 10 2 20 1 10
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 17 102 8 48 6 17 102 8 48
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 77 308 14 (9) 36 4 77 308 14 (9) 36
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 23 (18) 94 23 (18) 430
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0.5 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 1 0 0 0 0
GS1 GS DOCUMENT 0.5 463 231.5 105 52.5 0.5 463 231.5 105 52.5
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 1826 (723) 180.75 304 (151) 37.75 0.25 1826 (723) 180.75 304 (151) 37.75
GS3 GS DOCUMENT TERSITASI 0.5 266 133 68 34 0.5 266 133 68 34
B1 BUKU AJAR 20 3 60 1 20 20 3 60 1 20
B2 BUKU REFERENSI 40 3 120 0 0 40 3 120 0 0
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 4258.6 821.58 4258.6 821.58
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 1 40 0 0 40 1 40 0 0
HKI2 HKI PATEN SEDERHANA 28 3 84 0 0 28 3 84 0 0
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 51 255 22 (6) 30 5 51 255 22 (6) 30
Total Score HKI 379 30 379 30
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 8 80 3 30 10 8 80 3 30
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 18 108 2 12 6 18 108 2 12
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 21 63 7 21 3 21 63 7 21
Cut Off Research : 5 Research Per Year 12 63 12 251
   
P4 JUMLAH RUPIAH PENELITIAN 0 8023955857 0 922351057 0 1 8023955857 8023955857 922351057 922351057
Total Score Research 251 63 8023956108 922351120
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 6 18 6 18 3 6 18 6 18
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 2 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 53 53 33 (9) 9 1 53 53 33 (9) 9
Cut Off Community Service : 5 Community Service Per Year 39 (15) 27 39 (15) 71
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 21592658860 0 21508298860 0 1 21592658860 21592658860 21508298860 21508298860
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 1 40 0 0 40 1 40 0 0
PP2 PROTOTYPE TEKNOLOGI 40 1 40 1 40 40 1 40 1 40
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 80 40 80 40
TOTAL ALL SCORE 5039.6 981.58 29616619756.6 22430650898.58
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 76 551 0
Citation 168 2100 0
Cited Document 40 325 0
H-Index 5 19 4
i10-Index 1 61 1
G-Index 1 2 4
Get More with SINTA Insight