3.795
SINTA Score Overall
1.015
SINTA Score 3Yr
3.844
Affil Score
1.029
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 1 40 0 0 40 1 40 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 7 168 2 48 24 7 168 2 48
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 6 132 3 66 22 6 132 3 66
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 6 120 1 20 20 6 120 1 20
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 1 18 0 0 18 1 18 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 4 96 3 (0) 0 24 4 96 3 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 9 (6) 134 9 (6) 574
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 1 16 0 0 16 1 16 0 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 4 56 2 28 14 4 56 2 28
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 8 96 5 60 12 8 96 5 60
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 3 30 1 10 10 3 30 1 10
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 1 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 6 96 1 16 16 6 96 1 16
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 9 114 9 294
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 1 30 1 30 30 1 30 1 30
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 5 90 2 36 18 5 90 2 36
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 8 96 4 48 12 8 96 4 48
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 1 7.2 0 0 7.2 1 7.2 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 1 4.8 0 0 4 1 4 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 7 114 7 227.2
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 269.71 269.71 12.68 12.68 1 269.71 269.71 12.68 12.68
A16 SCOPUS DOCUMENT TERSITASI 5 39 195 10 50 5 39 195 10 50
W7 WOS DOCUMENT TERSITASI 5 11 55 4 20 5 11 55 4 20
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 12.55 3.77 4.03 1.21 0.3 12.55 3.77 4.03 1.21
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 15 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 1 12 0 0 12 1 12 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 12 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 0 0 0 12
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 10 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 1 10 0 0 10 1 10 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 3 24 2 16 8 3 24 2 16
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 12 96 8 64 8 12 96 8 64
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 10 80 10 130
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 1 10 0 0 10 1 10 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 8 48 1 6 6 8 48 1 6
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 81 324 3 12 4 81 324 3 12
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 4 18 4 382
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0.5 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 1 0 0 0 0
GS1 GS DOCUMENT 0.5 272 136 32 16 0.5 272 136 32 16
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 1700 (691) 172.75 72 (36) 9 0.25 1700 (691) 172.75 72 (36) 9
GS3 GS DOCUMENT TERSITASI 0.5 162 81 19 9.5 0.5 162 81 19 9.5
B1 BUKU AJAR 20 6 120 2 40 20 6 120 2 40
B2 BUKU REFERENSI 40 10 400 8 (3) 120 40 10 400 8 (3) 120
B3 BUKU MONOGRAF 20 8 160 3 60 20 8 160 3 60
Total Score Publication 3213.23 798.39 3212.43 798.39
Score in HKI V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 3 120 0 0 40 3 120 0 0
HKI2 HKI PATEN SEDERHANA 28 1 28 1 28 28 1 28 1 28
HKI3 HKI MEREK 12 1 12 1 12 12 1 12 1 12
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 15 75 11 (6) 30 5 15 75 11 (6) 30
Total Score HKI 235 70 235 70
Score in Research V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 10 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 18 108 5 30 6 18 108 5 30
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 4 12 2 6 3 4 12 2 6
Cut Off Research : 5 Research Per Year 7 36 7 120
   
P4 JUMLAH RUPIAH PENELITIAN 0 2384362000 0 807270000 0 0 2384362000 0 807270000 0
Total Score Research 120 36 120 36
Score in Community Service V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 1 3 1 3 3 1 3 1 3
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 50 100 31 (14) 28 3 50 150 31 (14) 42
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 44 44 34 (0) 0 1 44 44 34 (0) 0
Cut Off Community Service : 5 Community Service Per Year 66 (15) 31 66 (15) 197
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 2446463995 0 1122314600 0 0 2446463995 0 1122314600 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 2 80 2 80 40 2 80 2 80
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 80 80 80 80
TOTAL ALL SCORE 3795.23 1015.39 3844.43 1029.39
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 53 202 0
Citation 718 2066 0
Cited Document 39 143 0
H-Index 14 22 5
i10-Index 18 51 4
G-Index 1 1 1
Get More with SINTA Insight