7.996
SINTA Score Overall
1.018
SINTA Score 3Yr
7.996
Affil Score
1.018
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 1 22 1 22 22 1 22 1 22
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 3 60 0 0 20 3 60 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 1 18 0 0 18 1 18 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 2 48 0 0 24 2 48 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 1 22 1 148
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 10 160 6 96 16 10 160 6 96
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 7 98 2 28 14 7 98 2 28
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 9 108 4 48 12 9 108 4 48
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 0 0 0 0 10 0 0 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 1 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 41 656 18 (0) 0 16 41 656 18 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 30 (12) 172 30 (12) 1022
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 1 30 0 0 30 1 30 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 32 576 0 0 18 32 576 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 139 1668 45 (18) 216 12 139 1668 45 (18) 216
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 1 12 0 0 12 1 12 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 21 151.2 0 0 7.2 21 151.2 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 63 302.4 0 0 4.8 63 302.4 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 45 (18) 216 45 (18) 2739.6
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 230.24 230.24 20.07 20.07 1 230.24 230.24 20.07 20.07
A16 SCOPUS DOCUMENT TERSITASI 5 122 610 19 95 5 122 610 19 95
W7 WOS DOCUMENT TERSITASI 5 53 265 11 55 5 53 265 11 55
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 58.51 17.55 7.03 2.11 0.3 58.51 17.55 7.03 2.11
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 7 140 3 60 20 7 140 3 60
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 3 45 3 45 15 3 45 3 45
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 2 30 2 (0) 0 15 2 30 2 (0) 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 7 84 5 (0) 0 12 7 84 5 (0) 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 16 192 10 (0) 0 12 16 192 10 (0) 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 24 216 21 (0) 0 9 24 216 21 (0) 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 44 (6) 105 44 (6) 707
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 10 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 12 120 9 90 10 12 120 9 90
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 14 112 11 (3) 24 8 14 112 11 (3) 24
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 47 376 29 (0) 0 8 47 376 29 (0) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 65 390 55 (0) 0 6 65 390 55 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 3 18 3 (0) 0 6 3 18 3 (0) 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 107 (12) 114 107 (12) 1016
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 26 260 4 40 10 26 260 4 40
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 30 180 12 72 6 30 180 12 72
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 74 296 42 (2) 8 4 74 296 42 (2) 8
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 58 (18) 120 58 (18) 736
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 1 0.5 0 0 0.5 1 0.5 0 0
G26 GARUDA DOCUMENT TERSITASI 1 1 1 0 0 1 1 1 0 0
GS1 GS DOCUMENT 0.5 27 13.5 0 0 0.5 27 13.5 0 0
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 225 (112) 28 0 0 0.25 225 (112) 28 0 0
GS3 GS DOCUMENT TERSITASI 0.5 23 11.5 0 0 0.5 23 11.5 0 0
B1 BUKU AJAR 20 0 0 0 0 20 0 0 0 0
B2 BUKU REFERENSI 40 0 0 0 0 40 0 0 0 0
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 7545.89 921.18 7545.89 921.18
Score in HKI V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 40 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 28 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 3 48 2 32 16 3 48 2 32
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 0 0 0 0 5 0 0 0 0
Total Score HKI 48 32 48 32
Score in Research V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 10 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 61 366 6 36 6 61 366 6 36
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 8 24 7 21 3 8 24 7 21
Cut Off Research : 5 Research Per Year 13 57 13 390
   
P4 JUMLAH RUPIAH PENELITIAN 0 9213397952 0 1424607000 0 0 9213397952 0 1424607000 0
Total Score Research 390 57 390 57
Score in Community Service V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 3 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 6 12 4 8 2 6 12 4 8
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 0 0 0 0 1 0 0 0 0
Cut Off Community Service : 5 Community Service Per Year 4 8 4 12
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 6421780229 0 5533086269 0 0 6421780229 0 5533086269 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 7995.89 1018.18 7995.89 1018.18
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 203 48 130
Citation 565 300 235
Cited Document 122 37 53
H-Index 10 9 9
i10-Index 10 7 8
G-Index 1 1 1
Get More with SINTA Insight