2.155
SINTA Score Overall
596
SINTA Score 3Yr
6.639.390.000
Affil Score
3.109.600.000
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 3 72 3 72 24 3 72 3 72
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 0 0 0 0 22 0 0 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 2 40 0 0 22 2 44 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 18 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 24 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 3 72 3 116
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 1 16 1 16 16 1 16 1 16
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 2 28 1 14 14 2 28 1 14
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 1 12 0 0 12 1 12 0 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 0 0 0 0 10 0 0 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 1 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 20 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 2 30 2 56
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 0 0 0 0 18 0 0 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 1 12 1 12 12 1 12 1 12
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 7.2 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 10 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 1 12 1 12
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 22.03 22.03 4.4 4.4 1 22.03 22.03 4.4 4.4
A16 SCOPUS DOCUMENT TERSITASI 5 13 65 4 20 5 13 65 4 20
W7 WOS DOCUMENT TERSITASI 5 0 0 0 0 10 0 0 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 0 0 0 0 0.3 0 0 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 27 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 27 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 25 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 23 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 1 15 1 15 20 1 20 1 20
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 1 15 0 0 20 1 20 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 20 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 1 15 1 15 20 1 20 1 20
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 20 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 2 24 1 12 20 2 40 1 20
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 1 9 1 9 11 1 11 1 11
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 7 63 1 9 11 7 77 1 11
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 5 60 5 188
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 15 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 7 70 4 40 15 7 105 4 60
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 2 16 2 16 10 2 20 2 20
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 3 24 1 8 10 3 30 1 10
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 22 132 5 30 10 22 220 5 50
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 8 48 1 (0) 0 10 8 80 1 (0) 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 13 (12) 94 13 (12) 455
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 15 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 15 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 3 18 1 6 10 3 30 1 10
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 10 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 26 104 8 32 10 26 260 8 80
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 10 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 9 38 9 290
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 1 0.5 0 0 10 1 10 0 0
G26 GARUDA DOCUMENT TERSITASI 1 1 1 0 0 2 1 2 0 0
GS1 GS DOCUMENT 0.5 272 136 61 30.5 1 272 272 61 61
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 1534 (645) 161.25 232 (115) 28.75 0.5 1534 (645) 322.5 232 (115) 57.5
GS3 GS DOCUMENT TERSITASI 0.5 152 76 34 17 1 152 152 34 34
B1 BUKU AJAR 20 3 60 2 40 25 3 75 2 50
B2 BUKU REFERENSI 40 17 680 2 80 41 17 697 2 82
B3 BUKU MONOGRAF 20 1 20 1 20 23 1 23 1 23
Total Score Publication 1954.78 546.65 2757.53 757.9
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 41 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 35 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 15 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 41 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 17 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 17 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 17 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 41 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 12 60 4 20 10 12 120 4 40
Total Score HKI 60 20 120 40
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 20 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 8 48 2 12 10 8 80 2 20
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 23 69 4 12 5 23 115 4 20
Cut Off Research : 5 Research Per Year 6 24 6 195
   
P4 JUMLAH RUPIAH PENELITIAN 0 1209092000 0 579650000 0 5 1209092000 6045460000 579650000 2898250000
Total Score Research 117 24 6045460195 2898250040
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 5 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 3 6 1 2 4 3 12 1 4
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 17 17 3 3 2 17 34 3 6
Cut Off Community Service : 5 Community Service Per Year 4 5 4 46
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 197974000 0 70449000 0 3 197974000 593922000 70449000 211347000
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 2 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 2 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 42 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 42 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 10 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 5 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 3 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 9 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 6 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 1 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 4 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 2154.78 595.65 6639385118.53 3109597847.9
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 18 218 0
Citation 97 1253 0
Cited Document 13 121 0
H-Index 5 14
i10-Index 2 21
G-Index 1 1
Get More with SINTA Insight