2.736
SINTA Score Overall
621
SINTA Score 3Yr
3.154.010.000
Affil Score
435.951.000
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 3 72 2 48 24 3 72 2 48
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 2 44 0 0 22 2 44 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 3 60 0 0 20 3 60 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 18 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 24 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 2 48 2 176
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 3 48 1 16 16 3 48 1 16
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 5 70 2 28 14 5 70 2 28
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 3 36 2 24 12 3 36 2 24
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 1 10 0 0 10 1 10 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 1 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 16 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 5 68 5 164
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 9 162 0 0 18 9 162 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 26 312 2 24 12 26 312 2 24
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 7.2 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 4.8 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 2 24 2 474
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 112.7 112.7 13.16 13.16 1 112.7 112.7 13.16 13.16
A16 SCOPUS DOCUMENT TERSITASI 5 45 225 6 30 5 45 225 6 30
W7 WOS DOCUMENT TERSITASI 5 0 0 0 0 5 0 0 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 0 0 0 0 0.3 0 0 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 1 20 1 20 20 1 20 1 20
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 1 15 1 15 15 1 15 1 15
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 2 30 1 15 15 2 30 1 15
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 3 36 0 0 12 3 36 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 5 60 2 24 12 5 60 2 24
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 5 74 5 161
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 10 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 2 20 0 0 10 2 20 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 9 72 2 16 8 9 72 2 16
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 16 128 13 (10) 80 8 16 128 13 (10) 80
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 5 30 2 (0) 0 6 5 30 2 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 17 (12) 96 17 (12) 250
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 4 40 0 0 10 4 40 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 8 48 1 6 6 8 48 1 6
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 20 80 9 36 4 20 80 9 36
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 10 42 10 168
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0.5 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 1 0 0 0 0
GS1 GS DOCUMENT 0.5 47 23.5 0 0 0.5 47 23.5 0 0
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 302 (150) 37.5 0 0 0.25 302 (150) 37.5 0 0
GS3 GS DOCUMENT TERSITASI 0.5 28 14 0 0 0.5 28 14 0 0
B1 BUKU AJAR 20 0 0 0 0 20 0 0 0 0
B2 BUKU REFERENSI 40 0 0 0 0 40 0 0 0 0
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 1805.7 395.16 1805.7 395.16
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 40 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 3 84 0 0 28 3 84 0 0
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 0 0 0 0 5 0 0 0 0
Total Score HKI 84 0 84 0
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 10 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 16 96 1 6 6 16 96 1 6
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 18 54 6 18 3 18 54 6 18
Cut Off Research : 5 Research Per Year 7 24 7 150
   
P4 JUMLAH RUPIAH PENELITIAN 0 2805510400 0 382950000 0 1 2805510400 2805510400 382950000 382950000
Total Score Research 150 24 2805510550 382950024
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 3 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 5 10 0 0 2 5 10 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 6 6 2 2 1 6 6 2 2
Cut Off Community Service : 5 Community Service Per Year 2 2 2 16
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 348500000 0 53000000 0 1 348500000 348500000 53000000 53000000
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 5 200 2 80 40 5 200 2 80
PP2 PROTOTYPE TEKNOLOGI 40 12 480 3 120 40 12 480 3 120
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 680 200 680 200
TOTAL ALL SCORE 2735.7 621.16 3154013135.7 435950621.16
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 59 66 0
Citation 485 462 0
Cited Document 45 44 0
H-Index 14 12 0
i10-Index 18 16 0
G-Index 1 2 0
Get More with SINTA Insight