7.787
SINTA Score Overall
1.322
SINTA Score 3Yr
14.729.800.000
Affil Score
4.713.120.000
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 2 80 0 0 40 2 80 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 10 240 3 72 24 10 240 3 72
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 14 308 2 44 22 14 308 2 44
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 13 260 2 (1) 20 20 13 260 2 (1) 20
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 3 54 0 0 18 3 54 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 1 40 0 0 40 1 40 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 23 552 1 (0) 0 24 23 552 1 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 8 (6) 136 8 (6) 1534
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 46 736 24 (12) 192 16 46 736 24 (12) 192
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 22 308 10 (0) 0 14 22 308 10 (0) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 33 396 16 (0) 0 12 33 396 16 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 3 30 1 (0) 0 10 3 30 1 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 1 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 22 352 6 (0) 0 16 22 352 6 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 57 (12) 192 57 (12) 1822
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 1 30 0 0 30 1 30 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 15 270 5 90 18 15 270 5 90
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 22 264 8 96 12 22 264 8 96
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 9 64.8 0 0 7.2 9 64.8 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 10 48 0 0 4.8 10 48 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 13 186 13 676.8
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 635.81 635.81 97.01 97.01 1 635.81 635.81 97.01 97.01
A16 SCOPUS DOCUMENT TERSITASI 5 162 810 55 275 5 162 810 55 275
W7 WOS DOCUMENT TERSITASI 5 51 255 6 30 5 51 255 6 30
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 163.69 49.11 6.5 1.95 0.3 163.69 49.11 6.5 1.95
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 15 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 12 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 12 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 0 0 0 0
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 10 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 8 80 3 30 10 8 80 3 30
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 4 32 3 24 8 4 32 3 24
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 1 8 0 0 8 1 8 0 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 6 54 6 120
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 1 10 0 0 10 1 10 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 5 30 0 0 6 5 30 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 22 88 4 16 4 22 88 4 16
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 4 16 4 128
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 11 5.5 0 0 0.5 11 5.5 0 0
G26 GARUDA DOCUMENT TERSITASI 1 7 7 0 0 1 7 7 0 0
GS1 GS DOCUMENT 0.5 192 96 44 22 0.5 192 96 44 22
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 2600 (862) 215.5 399 (197) 49.25 0.25 2600 (862) 215.5 399 (197) 49.25
GS3 GS DOCUMENT TERSITASI 0.5 140 70 36 18 0.5 140 70 36 18
B1 BUKU AJAR 20 1 20 0 0 20 1 20 0 0
B2 BUKU REFERENSI 40 3 120 1 40 40 3 120 1 40
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 6564.72 1117.21 6564.72 1117.21
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 4 160 0 0 40 4 160 0 0
HKI2 HKI PATEN SEDERHANA 28 16 448 3 84 28 16 448 3 84
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 10 50 9 (6) 30 5 10 50 9 (6) 30
Total Score HKI 658 114 658 114
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 10 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 60 360 14 84 6 60 360 14 84
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 51 153 16 (1) 3 3 51 153 16 (1) 3
Cut Off Research : 5 Research Per Year 30 (15) 87 30 (15) 513
   
P4 JUMLAH RUPIAH PENELITIAN 0 14457189100 0 4531815000 0 1 14457189100 14457189100 4531815000 4531815000
Total Score Research 513 87 14457189613 4531815087
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 3 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 2 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 11 11 4 4 1 11 11 4 4
Cut Off Community Service : 5 Community Service Per Year 4 4 4 11
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 272650000 0 181300000 0 1 272650000 272650000 181300000 181300000
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 1 40 0 0 40 1 40 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 40 0 40 0
TOTAL ALL SCORE 7786.72 1322.21 14729846886.72 4713116322.21
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 194 307 94
Citation 2448 4343 905
Cited Document 162 229 77
H-Index 26 36 17
i10-Index 70 112 31
G-Index 1 1 2
Get More with SINTA Insight