6.520
SINTA Score Overall
1.008
SINTA Score 3Yr
6.520
Affil Score
1.008
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 2 44 1 22 22 2 44 1 22
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 1 20 1 20 20 1 20 1 20
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 18 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 24 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 2 42 2 64
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 16 256 12 192 16 16 256 12 192
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 28 392 25 (0) 0 14 28 392 25 (0) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 53 636 28 (0) 0 12 53 636 28 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 43 430 23 (0) 0 10 43 430 23 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 3 3 0 0 1 3 3 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 32 512 23 (0) 0 16 32 512 23 (0) 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 111 (12) 192 111 (12) 2229
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 1 30 0 0 30 1 30 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 0 0 0 0 18 0 0 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 6 72 2 24 12 6 72 2 24
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 7.2 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 4.8 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 2 24 2 102
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 75.28 75.28 30.77 30.77 1 75.28 75.28 30.77 30.77
A16 SCOPUS DOCUMENT TERSITASI 5 117 585 58 290 5 117 585 58 290
W7 WOS DOCUMENT TERSITASI 5 13 65 7 35 5 13 65 7 35
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 10.79 3.24 2.65 0.8 0.3 10.79 3.24 2.65 0.8
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 4 80 1 20 20 4 80 1 20
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 2 30 1 15 15 2 30 1 15
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 2 30 2 30 15 2 30 2 30
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 4 60 3 (2) 30 15 4 60 3 (2) 30
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 4 48 3 (0) 0 12 4 48 3 (0) 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 6 72 2 (0) 0 12 6 72 2 (0) 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 14 126 10 (0) 0 9 14 126 10 (0) 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 22 (6) 95 22 (6) 446
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 1 10 1 10 10 1 10 1 10
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 30 300 12 (11) 110 10 30 300 12 (11) 110
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 30 240 16 (0) 0 8 30 240 16 (0) 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 55 440 34 (0) 0 8 55 440 34 (0) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 40 240 10 (0) 0 6 40 240 10 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 3 18 1 (0) 0 6 3 18 1 (0) 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 74 (12) 120 74 (12) 1248
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 15 150 1 10 10 15 150 1 10
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 18 108 8 48 6 18 108 8 48
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 136 544 28 (9) 36 4 136 544 28 (9) 36
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 37 (18) 94 37 (18) 802
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0.5 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 1 0 0 0 0
GS1 GS DOCUMENT 0.5 696 348 14 7 0.5 696 348 14 7
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 5099 (988) 247 57 (28) 7 0.25 5099 (988) 247 57 (28) 7
GS3 GS DOCUMENT TERSITASI 0.5 371 185.5 7 3.5 0.5 371 185.5 7 3.5
B1 BUKU AJAR 20 0 0 0 0 20 0 0 0 0
B2 BUKU REFERENSI 40 0 0 0 0 40 0 0 0 0
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 6400.02 941.07 6400.02 941.07
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 40 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 28 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 3 15 1 5 5 3 15 1 5
Total Score HKI 15 5 15 5
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 1 10 0 0 10 1 10 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 5 30 3 18 6 5 30 3 18
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 6 18 1 3 3 6 18 1 3
Cut Off Research : 5 Research Per Year 4 21 4 58
   
P4 JUMLAH RUPIAH PENELITIAN 0 222229777150 0 340610000 0 0 222229777150 0 340610000 0
Total Score Research 58 21 58 21
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 3 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 2 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 7 7 1 1 1 7 7 1 1
Cut Off Community Service : 5 Community Service Per Year 1 1 1 7
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 46365000 0 31365000 0 0 46365000 0 31365000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 1 40 1 40 40 1 40 1 40
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 40 40 40 40
TOTAL ALL SCORE 6520.02 1008.07 6520.02 1008.07
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 185 158 63
Citation 605 1174 220
Cited Document 117 109 37
H-Index 9 14 5
i10-Index 8 31 1
G-Index 2 6 1
Get More with SINTA Insight