906
SINTA Score Overall
403
SINTA Score 3Yr
6.485.420
Affil Score
1.684.830
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 20 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 467 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 0 0 0 0 664 0 0 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 4 80 3 60 722 4 2888 3 2166
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 1227 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 13 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 36 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 0 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 3 60 3 2888
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 1 16 1 16 200 1 200 1 200
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 1 14 0 0 290 1 290 0 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 0 0 0 0 411 0 0 0 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 0 0 0 0 634 0 0 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 6 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 0 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 1 16 1 490
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 2093 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 2 36 1 18 271 2 542 1 271
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 1 12 0 0 650 1 650 0 0
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 0 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 20 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 0 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 1 18 1 1192
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 3.94 3.94 2.14 2.14 19548 3.94 77019.12 2.14 41832.72
A16 SCOPUS DOCUMENT TERSITASI 5 7 35 3 15 1943 7 13601 3 5829
W7 WOS DOCUMENT TERSITASI 5 0 0 0 0 32 0 0 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 0 0 0 0 0 0 0 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 9 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 366 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 396 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 1809 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 1812 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 348 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 0 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 5 75 1 15 0 5 0 1 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 0 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 4 48 2 24 0 4 0 2 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 0 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 3 39 3 0
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 0 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 1 10 0 0 0 1 0 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 1 8 1 8 0 1 0 1 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 0 0 0 0 0 0 0 0 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 3 18 0 0 0 3 0 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 1 8 1 0
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 4852 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 124 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 4 24 0 0 0 4 0 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 0 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 1 4 0 0 0 1 0 0 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 0 0 0 0
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 0 0 0 0 0
GS1 GS DOCUMENT 0.5 147 73.5 37 18.5 37444 147 5504268 37 1385428
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 315 (156) 39 91 (45) 11.25 4 315 (156) 624 91 (45) 180
GS3 GS DOCUMENT TERSITASI 0.5 65 32.5 18 9 13185 65 857025 18 237330
B1 BUKU AJAR 20 0 0 0 0 154 0 0 0 0
B2 BUKU REFERENSI 40 6 240 4 (3) 120 666 6 3996 4 (3) 1998
B3 BUKU MONOGRAF 20 0 0 0 0 106 0 0 0 0
Total Score Publication 768.94 316.89 6461103.12 1675234.72
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 50 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 84 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 0 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 0 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 2 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 0 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 0 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 7 35 5 25 593 7 4151 5 2965
Total Score HKI 35 25 4151 2965
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 1 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 9 54 3 18 1903 9 17127 3 5709
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 0 0 0 0 314 0 0 0 0
Cut Off Research : 5 Research Per Year 3 18 3 17127
   
P4 JUMLAH RUPIAH PENELITIAN 0 860060000 0 339600000 0 0 860060000 0 339600000 0
Total Score Research 54 18 17127 5709
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 20 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 2 4 1 2 330 2 660 1 330
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 4 4 1 1 594 4 2376 1 594
Cut Off Community Service : 5 Community Service Per Year 2 3 2 3036
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 456320000 0 301820000 0 0 456320000 0 301820000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 1 40 1 40 0 1 0 1 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 5 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 0 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 0 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 0 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 0 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 0 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 0 0 0 0 0
Total Score Other 40 40 0 0
TOTAL ALL SCORE 905.94 402.89 6485417.12 1684832.72
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 9 127 2
Citation 19 270 4
Cited Document 7 56 2
H-Index 2 8 2
i10-Index 0 7 0
G-Index 1 2 0
Get More with SINTA Insight