4.036
SINTA Score Overall
711
SINTA Score 3Yr
283.953.000
Affil Score
88.502.700
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 40 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 1 22 1 22 35 1 35 1 35
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 0 0 0 0 35 0 0 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 30 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 40 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 40 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 1 22 1 35
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 3 48 3 48 40 3 120 3 120
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 9 126 4 56 35 9 315 4 140
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 21 252 3 36 35 21 735 3 105
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 11 110 1 10 30 11 330 1 30
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 1 1 0 0 30 1 30 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 40 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 11 150 11 1530
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 15 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 4 72 2 36 15 4 60 2 30
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 41 492 6 72 15 41 615 6 90
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 20 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 20 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 20 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 8 108 8 675
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 108.7 108.7 11.77 11.77 1 108.7 108.7 11.77 11.77
A16 SCOPUS DOCUMENT TERSITASI 5 86 430 16 80 1 86 86 16 16
W7 WOS DOCUMENT TERSITASI 5 0 0 0 0 1 0 0 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 0 0 0 0 1 0 0 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 1 15 0 0 15 1 15 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 25 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 1 15 1 15 25 1 25 1 25
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 20 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 1 12 1 12 20 1 20 1 20
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 15 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 15 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 2 27 2 60
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 1 10 0 0 25 1 25 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 31 310 18 (12) 120 25 31 775 18 (12) 300
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 2 16 1 (0) 0 20 2 40 1 (0) 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 25 200 9 (0) 0 20 25 500 9 (0) 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 2 12 1 (0) 0 15 2 30 1 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 15 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 29 (12) 120 29 (12) 1370
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 3 30 0 0 10 3 30 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 1 6 0 0 10 1 10 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 10 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 50 200 2 8 10 50 500 2 20
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 10 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 2 8 2 540
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 3 1.5 0 0 0.5 3 1.5 0 0
G26 GARUDA DOCUMENT TERSITASI 1 3 3 0 0 0.5 3 1.5 0 0
GS1 GS DOCUMENT 0.5 358 179 47 23.5 0.5 358 179 47 23.5
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 2495 (848) 212 219 (109) 27.25 0.1 2495 (848) 84.8 219 (109) 10.9
GS3 GS DOCUMENT TERSITASI 0.5 228 114 33 16.5 0.1 228 22.8 33 3.3
B1 BUKU AJAR 20 2 40 0 0 20 2 40 0 0
B2 BUKU REFERENSI 40 0 0 0 0 40 0 0 0 0
B3 BUKU MONOGRAF 20 0 0 0 0 20 0 0 0 0
Total Score Publication 3037.2 594.02 4734.3 980.47
Score in HKI V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 10 400 1 40 40 10 400 1 40
HKI2 HKI PATEN SEDERHANA 28 11 308 0 0 20 11 220 0 0
HKI3 HKI MEREK 12 0 0 0 0 5 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 10 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 20 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 20 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 5 25 1 5 5 5 25 1 5
Total Score HKI 733 45 645 45
Score in Research V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 60 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 26 156 8 48 50 26 1300 8 400
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 29 87 11 (7) 21 40 29 1160 11 (7) 280
Cut Off Research : 5 Research Per Year 19 (15) 69 19 (15) 2460
   
P4 JUMLAH RUPIAH PENELITIAN 0 4736086300 0 1687018375 0 0.05 4736086300 236804315 1687018375 84350918.75
Total Score Research 243 69 236806775 84351598.75
Score in Community Service V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 60 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 6 12 0 0 50 6 300 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 11 11 3 3 40 11 440 3 120
Cut Off Community Service : 5 Community Service Per Year 3 3 3 740
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 942800000 0 83000000 0 0.05 942800000 47140000 83000000 4150000
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 4 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 4 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 3 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 1 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 4036.2 711.02 283952894.3 88502744.22
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 102 357 1
Citation 470 2123 1
Cited Document 79 233 1
H-Index 11 22 0
i10-Index 13 63 0
G-Index 1 1 0
Get More with SINTA Insight