3.253
SINTA Score Overall
568
SINTA Score 3Yr
6.216.620
Affil Score
3.498.230
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 0 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 367 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 1 22 0 0 364 1 364 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 4 80 1 20 522 4 2088 1 522
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 1 18 0 0 227 1 227 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 0 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 36 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 2 48 0 0 0 2 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 1 20 1 2679
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 0 0 0 0 0 0 0 0 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 1 14 0 0 0 1 0 0 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 1 12 0 0 0 1 0 0 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 1 10 1 10 0 1 0 1 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 0 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 2 32 1 16 0 2 0 1 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 2 26 2 0
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 1093 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 2 36 1 18 271 2 542 1 271
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 4 48 1 12 0 4 0 1 0
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 0 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 20 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 0 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 2 30 2 542
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 17.69 17.69 1.53 1.53 19548 17.69 345804.12 1.53 29908.44
A16 SCOPUS DOCUMENT TERSITASI 5 11 55 3 15 1943 11 21373 3 5829
W7 WOS DOCUMENT TERSITASI 5 4 20 1 5 32 4 128 1 32
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 7 2.1 0.33 0.1 0 7 0 0.33 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 9 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 366 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 396 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 1809 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 1 15 1 15 1812 1 1812 1 1812
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 348 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 0 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 0 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 0 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 3 36 1 12 0 3 0 1 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 1 9 0 0 0 1 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 3 27 2 18 0 3 0 2 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 4 45 4 1812
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 0 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 1 10 0 0 0 1 0 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 0 0 0 0 0 0 0 0 0
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 7 56 4 32 0 7 0 4 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 3 18 3 18 0 3 0 3 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 5 30 3 18 0 5 0 3 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 10 68 10 0
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 4852 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 124 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 1 6 1 6 0 1 0 1 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 0 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 2 8 0 0 0 2 0 0 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 0 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 1 6 1 0
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 0 0 0 0 0
GS1 GS DOCUMENT 0.5 134 67 77 38.5 37444 134 5017496 77 2883188
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 340 (168) 42 258 (128) 32 4 340 (168) 672 258 (128) 512
GS3 GS DOCUMENT TERSITASI 0.5 56 28 42 21 13185 56 738360 42 553770
B1 BUKU AJAR 20 2 40 2 40 154 2 308 2 308
B2 BUKU REFERENSI 40 52 2080 48 (3) 120 666 52 34632 48 (3) 1998
B3 BUKU MONOGRAF 20 1 20 1 20 106 1 106 1 106
Total Score Publication 2906.79 488.13 6163912.12 3478256.44
Score in HKI V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 50 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 84 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 0 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 0 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 2 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 0 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 0 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 0 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 58 290 54 (6) 30 593 58 34394 54 (6) 3558
Total Score HKI 290 30 34394 3558
Score in Research V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 1 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 9 54 8 48 1903 9 17127 8 15224
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 0 0 0 0 314 0 0 0 0
Cut Off Research : 5 Research Per Year 8 48 8 17127
   
P4 JUMLAH RUPIAH PENELITIAN 0 3181750000 0 2981750000 0 0 3181750000 0 2981750000 0
Total Score Research 54 48 17127 15224
Score in Community Service V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 3 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 330 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 2 2 2 2 594 2 1188 2 1188
Cut Off Community Service : 5 Community Service Per Year 2 2 2 1188
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 55000000 0 55000000 0 0 55000000 0 55000000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2022 - 2024)
V3 OverallAffil V3 3YrAffil
(2022 - 2024)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 0 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 0 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 5 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 0 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 0 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 0 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 0 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 0 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 0 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 3252.79 568.13 6216621.12 3498226.44
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 15 148 6
Citation 56 399 23
Cited Document 11 67 5
H-Index 4 11 2
i10-Index 1 13 1
G-Index 2 1 1
Get More with SINTA Insight