423
SINTA Score Overall
125
SINTA Score 3Yr
3.355.950.000
Affil Score
1.659.830.000
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 60 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 60 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 0 0 0 0 60 0 0 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 0 0 0 0 60 0 0 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 60 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 60 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 3 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 4 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 0 0 0 0
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 0 0 0 0 60 0 0 0 0
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 0 0 0 0 60 0 0 0 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 0 0 0 0 60 0 0 0 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 0 0 0 0 60 0 0 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 60 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 10 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 0 0 0 0
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 60 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 0 0 0 0 60 0 0 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 0 0 0 0 60 0 0 0 0
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 3 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 7 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 3 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 0 0 0 0
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 0 0 0 0 33 0 0 0 0
A16 SCOPUS DOCUMENT TERSITASI 5 0 0 0 0 187 0 0 0 0
W7 WOS DOCUMENT TERSITASI 5 0 0 0 0 12 0 0 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 0 0 0 0 5 0 0 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 774 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 200 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 200 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 200 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 3 45 2 30 200 3 600 2 400
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 200 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 2260 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 2260 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 2 24 1 12 2260 2 4520 1 2260
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 1 12 1 12 2260 1 2260 1 2260
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 2 18 0 0 124 2 248 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 1 9 0 0 124 1 124 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 4 54 4 7752
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 124 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 0 0 0 0 124 0 0 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 3 24 2 16 124 3 372 2 248
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 2 16 0 0 124 2 248 0 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 3 18 0 0 124 3 372 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 124 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 2 16 2 992
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 1 10 0 0 200 1 200 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 200 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 4 24 0 0 124 4 496 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 124 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 7 28 0 0 124 7 868 0 0
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 124 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 0 0 0 1564
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 124 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 124 0 0 0 0
GS1 GS DOCUMENT 0.5 39 19.5 10 5 1319 39 51441 10 13190
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 213 (106) 26.5 11 (5) 1.25 1319 213 (106) 139814 11 (5) 6595
GS3 GS DOCUMENT TERSITASI 0.5 23 11.5 5 2.5 1319 23 30337 5 6595
B1 BUKU AJAR 20 1 20 0 0 32 1 32 0 0
B2 BUKU REFERENSI 40 2 80 1 40 130 2 260 1 130
B3 BUKU MONOGRAF 20 0 0 0 0 5 0 0 0 0
Total Score Publication 385.5 118.75 232192 31678
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 1 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 2 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 1 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 1 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 1 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 1 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 1 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 1 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 5 25 0 0 218 5 1090 0 0
Total Score HKI 25 0 1090 0
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 2 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 2 12 1 6 1 2 2 1 1
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 0 0 0 0 32 0 0 0 0
Cut Off Research : 5 Research Per Year 1 6 1 2
   
P4 JUMLAH RUPIAH PENELITIAN 0 39020000 0 19300000 0 86 39020000 3355720000 19300000 1659800000
Total Score Research 12 6 3355720002 1659800001
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 0 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 7 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 0 0 0 0 12 0 0 0 0
Cut Off Community Service : 5 Community Service Per Year 0 0 0 0
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 0 0 0 0 12 0 0 0 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 1 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 0 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 1 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 7 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 132 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 1 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 7 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 132 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 422.5 124.75 3355953284 1659831679
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 1 46 0
Citation 0 232 0
Cited Document 0 26 0
H-Index 0 9 0
i10-Index 0 9 0
G-Index 1 1 0
Get More with SINTA Insight