1.267
SINTA Score Overall
560
SINTA Score 3Yr
46.723.100.000
Affil Score
28.964.000.000
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 60 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 60 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 0 0 0 0 60 0 0 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 0 0 0 0 60 0 0 0 0
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 0 0 0 0 60 0 0 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 60 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 3 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 0 0 0 0 4 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 0 0 0 0
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 2 32 1 16 60 2 120 1 60
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 2 28 0 0 60 2 120 0 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 1 12 1 12 60 1 60 1 60
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 0 0 0 0 60 0 0 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 60 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 0 0 0 0 10 0 0 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 2 28 2 300
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 60 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 2 36 0 0 60 2 120 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 2 24 0 0 60 2 120 0 0
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 3 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 7 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 0 0 0 0 3 0 0 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 0 0 0 240
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 9.33 9.33 1.83 1.83 33 9.33 307.89 1.83 60.39
A16 SCOPUS DOCUMENT TERSITASI 5 7 35 2 10 187 7 1309 2 374
W7 WOS DOCUMENT TERSITASI 5 0 0 0 0 12 0 0 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 0 0 0 0 5 0 0 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 774 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 200 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 200 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 200 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 1 15 0 0 200 1 200 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 200 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 2260 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 3 45 2 30 2260 3 6780 2 4520
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 3 36 3 36 2260 3 6780 3 6780
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 4 48 4 (1) 12 2260 4 9040 4 (1) 2260
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 8 72 8 (0) 0 124 8 992 8 (0) 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 124 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 17 (6) 78 17 (6) 23792
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 124 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 2 20 2 20 124 2 248 2 248
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 6 48 6 48 124 6 744 6 744
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 17 136 17 (4) 32 124 17 2108 17 (4) 496
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 5 30 2 (0) 0 124 5 620 2 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 1 6 1 (0) 0 124 1 124 1 (0) 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 28 (12) 100 28 (12) 3844
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 1 10 1 10 200 1 200 1 200
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 200 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 11 66 8 48 124 11 1364 8 992
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 124 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 23 92 18 (9) 36 124 23 2852 18 (9) 1116
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 124 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 27 (18) 94 27 (18) 4416
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 124 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 124 0 0 0 0
GS1 GS DOCUMENT 0.5 28 14 13 6.5 1319 28 36932 13 17147
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 81 (40) 10 41 (20) 5 1319 81 (40) 52760 41 (20) 26380
GS3 GS DOCUMENT TERSITASI 0.5 15 7.5 7 3.5 1319 15 19785 7 9233
B1 BUKU AJAR 20 1 20 1 20 32 1 32 1 32
B2 BUKU REFERENSI 40 1 40 1 40 130 1 130 1 130
B3 BUKU MONOGRAF 20 0 0 0 0 5 0 0 0 0
Total Score Publication 891.83 386.83 143847.89 70832.39
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 1 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 2 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 1 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 1 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 1 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 1 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 1 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 1 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 11 55 5 25 218 11 2398 5 1090
Total Score HKI 55 25 2398 1090
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 1 10 1 10 2 1 2 1 2
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 5 30 3 18 1 5 5 3 3
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 0 0 0 0 32 0 0 0 0
Cut Off Research : 5 Research Per Year 4 28 4 7
   
P4 JUMLAH RUPIAH PENELITIAN 0 543290000 0 336790000 0 86 543290000 46722940000 336790000 28963940000
Total Score Research 40 28 46722940007 28963940005
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 0 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 7 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 0 0 0 0 12 0 0 0 0
Cut Off Community Service : 5 Community Service Per Year 0 0 0 0
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 0 0 0 0 12 0 0 0 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 1 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 7 280 3 120 0 7 0 3 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 1 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 7 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 132 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 1 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 7 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 132 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 280 120 0 0
TOTAL ALL SCORE 1266.83 559.83 46723086252.89 28964011927.39
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 0 25 2
Citation 0 70 0
Cited Document 0 13 0
H-Index 4 4 0
i10-Index 3 2 0
G-Index 5 1 1
Get More with SINTA Insight