9.228
SINTA Score Overall
1.548
SINTA Score 3Yr
9.228
Affil Score
1.548
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 15 360 1 24 24 15 360 1 24
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 16 352 1 22 22 16 352 1 22
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 7 140 1 20 20 7 140 1 20
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 4 72 0 0 18 4 72 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 10 240 0 0 24 10 240 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 3 66 3 1164
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 74 1184 49 (12) 192 16 74 1184 49 (12) 192
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 69 966 43 (0) 0 14 69 966 43 (0) 0
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 40 480 22 (0) 0 12 40 480 22 (0) 0
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 1 10 1 (0) 0 10 1 10 1 (0) 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 1 1 0 0 1 1 1 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 2 32 0 0 16 2 32 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 115 (12) 192 115 (12) 2673
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 14 252 0 0 18 14 252 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 153 1836 99 (18) 216 12 153 1836 99 (18) 216
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 5 36 0 0 7.2 5 36 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 1 4.8 0 0 4.8 1 4.8 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 99 (18) 216 99 (18) 2128.8
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 880.91 880.91 186.91 186.91 1 880.91 880.91 186.91 186.91
A16 SCOPUS DOCUMENT TERSITASI 5 299 1495 134 670 5 299 1495 134 670
W7 WOS DOCUMENT TERSITASI 5 18 90 0 0 5 18 90 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 51.16 15.35 0 0 0.3 51.16 15.35 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 0 0 0 0 15 0 0 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 0 0 0 0 12 0 0 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 12 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 1 9 0 0 9 1 9 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 0 0 0 9
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 10 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 0 0 0 0 10 0 0 0 0
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 2 16 1 8 8 2 16 1 8
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 0 0 0 0 8 0 0 0 0
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 1 8 1 16
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 2 8 1 4 4 2 8 1 4
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 1 4 1 8
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0.5 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 1 0 0 0 0
GS1 GS DOCUMENT 0.5 221 110.5 98 49 0.5 221 110.5 98 49
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 1932 (747) 186.75 251 (125) 31.25 0.25 1932 (747) 186.75 251 (125) 31.25
GS3 GS DOCUMENT TERSITASI 0.5 142 71 53 26.5 0.5 142 71 53 26.5
B1 BUKU AJAR 20 2 40 0 0 20 2 40 0 0
B2 BUKU REFERENSI 40 0 0 0 0 40 0 0 0 0
B3 BUKU MONOGRAF 20 1 20 0 0 20 1 20 0 0
Total Score Publication 8908.31 1449.66 8908.31 1449.66
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 0 0 0 0 40 0 0 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 28 0 0 0 0
HKI3 HKI MEREK 12 0 0 0 0 12 0 0 0 0
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 11 55 0 0 5 11 55 0 0
Total Score HKI 55 0 55 0
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 10 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 30 180 17 (15) 90 6 30 180 17 (15) 90
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 23 69 12 (0) 0 3 23 69 12 (0) 0
Cut Off Research : 5 Research Per Year 29 (15) 90 29 (15) 249
   
P4 JUMLAH RUPIAH PENELITIAN 0 6652383000 0 3955303000 0 0 6652383000 0 3955303000 0
Total Score Research 249 90 249 90
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 3 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 5 10 2 4 2 5 10 2 4
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 6 6 4 4 1 6 6 4 4
Cut Off Community Service : 5 Community Service Per Year 6 8 6 16
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 232650000 0 161500000 0 0 232650000 0 161500000 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 0 0 0 0
TOTAL ALL SCORE 9228.31 1547.66 9228.31 1547.66
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 394 446 35
Citation 3882 5153 439
Cited Document 297 334 34
H-Index 32 36 13
i10-Index 137 160 17
G-Index 4 1 2
Get More with SINTA Insight