2.087
SINTA Score Overall
548
SINTA Score 3Yr
2.087
Affil Score
548
Affil Score 3Yr

Metrics Score

Score in Publication V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
A1 SCOPUS ARTICLE (SINGLE AUTHOR) 40 0 0 0 0 40 0 0 0 0
A3 SCOPUS ARTICLE Q1 (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
A4 SCOPUS ARTICLE Q2 (FIRST AUTHOR) 22 0 0 0 0 22 0 0 0 0
A5 SCOPUS ARTICLE Q3 (FIRST AUTHOR) 20 1 20 1 20 20 1 20 1 20
A6 SCOPUS ARTICLE Q4 (FIRST AUTHOR) 18 1 18 0 0 18 1 18 0 0
A13 SCOPUS ARTICLE HYPERAUTHOR (FIRST AUTHOR) 24 0 0 0 0 24 0 0 0 0
W1 WOS DOCUMENT CORE (SINGLE AUTHOR - NOT SCOPUS INDEXED) 40 0 0 0 0 40 0 0 0 0
W3 WOS DOCUMENT CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 24 1 24 0 0 24 1 24 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Single and First Author : 2 Publication Per Year 1 20 1 62
   
A8 SCOPUS ARTICLE Q1 (MEMBER AUTHOR) 16 2 32 1 16 16 2 32 1 16
A9 SCOPUS ARTICLE Q2 (MEMBER AUTHOR) 14 3 42 1 14 14 3 42 1 14
A10 SCOPUS ARTICLE Q3 (MEMBER AUTHOR) 12 8 96 5 60 12 8 96 5 60
A11 SCOPUS ARTICLE Q4 (MEMBER AUTHOR) 10 3 30 0 0 10 3 30 0 0
A14 SCOPUS ARTICLE HYPERAUTHOR (MORE 16 AUTHORS) 1 0 0 0 0 1 0 0 0 0
W5 WOS DOCUMENT CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 16 1 16 0 0 16 1 16 0 0
Cut Off Internasional Journal (Scopus/WOS Core) as Member Author : 4 Publication Per Year 7 90 7 216
   
A2 SCOPUS NON ARTICLE (SINGLE AUTHOR) 30 0 0 0 0 30 0 0 0 0
A7 SCOPUS NON ARTICLE (FIRST AUTHOR) 18 0 0 0 0 18 0 0 0 0
A12 SCOPUS NON ARTICLE (MEMBER AUTHOR) 12 8 96 5 60 12 8 96 5 60
W2 WOS DOCUMENT NON CORE (SINGEL AUTHOR - NOT SCOPUS INDEXED) 12 0 0 0 0 12 0 0 0 0
W4 WOS DOCUMENT NON CORE (FIRST AUTHOR - NOT SCOPUS INDEXED) 7.2 0 0 0 0 7.2 0 0 0 0
W6 WOS DOCUMENT NON CORE (MEMBER AUTHOR - NOT SCOPUS INDEXED) 4.8 1 4.8 0 0 4 1 4 0 0
Cut Off Non Internasional Journal (Scopus / WOS Not Core) : 6 Publication Per Year 5 60 5 100
   
A15 SCOPUS CITATION PER AUTHOR NUMBER 1 18.78 18.78 1.47 1.47 1 18.78 18.78 1.47 1.47
A16 SCOPUS DOCUMENT TERSITASI 5 22 110 8 40 5 22 110 8 40
W7 WOS DOCUMENT TERSITASI 5 2 10 0 0 5 2 10 0 0
W8 WOS CITATION PER AUTHOR NUMBER (NOT SCOPUS INDEXED) 0.3 2.46 0.74 0 0 0.3 2.46 0.74 0 0
   
G1 GARUDA DOCUMENT S1 (SINGLE AUTHOR - NOT SCOPUS INDEXED) 25 0 0 0 0 25 0 0 0 0
G2 GARUDA DOCUMENT S2 (SINGLE AUTHOR) 25 0 0 0 0 25 0 0 0 0
G3 GARUDA DOCUMENT S3 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G4 GARUDA DOCUMENT S4 (SINGLE AUTHOR) 20 0 0 0 0 20 0 0 0 0
G5 GARUDA DOCUMENT S5 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G6 GARUDA DOCUMENT S6 (SINGLE AUTHOR) 15 0 0 0 0 15 0 0 0 0
G9 GARUDA DOCUMENT S1 (FIRST AUTHOR - NOT SCOPUS INDEXED) 15 0 0 0 0 15 0 0 0 0
G10 GARUDA DOCUMENT S2 (FIRST AUTHOR) 15 1 15 0 0 15 1 15 0 0
G11 GARUDA DOCUMENT S3 (FIRST AUTHOR) 12 2 24 0 0 12 2 24 0 0
G12 GARUDA DOCUMENT S4 (FIRST AUTHOR) 12 0 0 0 0 12 0 0 0 0
G13 GARUDA DOCUMENT S5 (FIRST AUTHOR) 9 1 9 1 9 9 1 9 1 9
G14 GARUDA DOCUMENT S6 (FIRST AUTHOR) 9 0 0 0 0 9 0 0 0 0
Cut Off Garuda (Journal Accredited) as Single and First Author : 2 Publication Per Year 1 9 1 48
   
G17 GARUDA DOCUMENT S1 (MEMBER AUTHOR - NOT SCOPUS INDEXED) 10 0 0 0 0 10 0 0 0 0
G18 GARUDA DOCUMENT S2 (MEMBER AUTHOR) 10 3 30 3 30 10 3 30 3 30
G19 GARUDA DOCUMENT S3 (MEMBER AUTHOR) 8 7 56 5 40 8 7 56 5 40
G20 GARUDA DOCUMENT S4 (MEMBER AUTHOR) 8 7 56 4 32 8 7 56 4 32
G21 GARUDA DOCUMENT S5 (MEMBER AUTHOR) 6 1 6 1 (0) 0 6 1 6 1 (0) 0
G22 GARUDA DOCUMENT S6 (MEMBER AUTHOR) 6 0 0 0 0 6 0 0 0 0
Cut Off Garuda (Journal Accredited) as Member Author : 4 Publication Per Year 13 (12) 102 13 (12) 148
   
G7 GARUDA DOCUMENT NOT ACCREDITED (SINGLE AUTHOR) 10 1 10 0 0 10 1 10 0 0
G8 GARUDA PROCEEDING (SINGLE AUTHOR) 10 0 0 0 0 10 0 0 0 0
G15 GARUDA DOCUMENT NOT ACCREDITED (FIRST AUTHOR) 6 11 66 1 6 6 11 66 1 6
G16 GARUDA PROCEEDING (FIRST AUTHOR) 6 0 0 0 0 6 0 0 0 0
G23 GARUDA DOCUMENT NOT ACCREDITED (MEMBER AUTHOR) 4 66 264 1 4 4 66 264 1 4
G24 GARUDA PROCEEDING (MEMBER AUTHOR) 4 0 0 0 0 4 0 0 0 0
Cut Off Garuda (Not Accredited or Prosiding) : 6 Publication Per Year 2 10 2 340
   
G25 GARUDA CITATION PER AUTHOR NUMBER 0.5 0 0 0 0 0.5 0 0 0 0
G26 GARUDA DOCUMENT TERSITASI 1 0 0 0 0 1 0 0 0 0
GS1 GS DOCUMENT 0.5 153 76.5 17 8.5 0.5 153 76.5 17 8.5
GS2 GS CITATION PER DOCUMENT NUMBER (CUT OFF = 500) 0.25 1658 (680) 170 37 (18) 4.5 0.25 1658 (680) 170 37 (18) 4.5
GS3 GS DOCUMENT TERSITASI 0.5 103 51.5 6 3 0.5 103 51.5 6 3
B1 BUKU AJAR 20 2 40 0 0 20 2 40 0 0
B2 BUKU REFERENSI 40 6 240 2 80 40 6 240 2 80
B3 BUKU MONOGRAF 20 3 60 2 40 20 3 60 2 40
Total Score Publication 1692.32 468.47 1691.52 468.47
Score in HKI V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
HKI1 HKI PATEN 40 2 80 0 0 40 2 80 0 0
HKI2 HKI PATEN SEDERHANA 28 0 0 0 0 28 0 0 0 0
HKI3 HKI MEREK 12 2 24 1 12 12 2 24 1 12
HKI4 HKI INDIKASI GEOGRAFIS 40 0 0 0 0 40 0 0 0 0
HKI5 HKI DESAIN INDUSTRI 16 0 0 0 0 16 0 0 0 0
HKI6 HKI DESAIN TATA LETAK SIRKUIT TERPADU 16 0 0 0 0 16 0 0 0 0
HKI7 HKI RAHASIA DAGANG 12 0 0 0 0 12 0 0 0 0
HKI8 HKI PERLINDUNGAN VARIETAS TANAMAN 40 0 0 0 0 40 0 0 0 0
HKI9 HKI HAK CIPTA (MAX 2/TAHUN) 5 15 75 8 (6) 30 5 15 75 8 (6) 30
Total Score HKI 179 42 179 42
Score in Research V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P1 JUMLAH PENELITIAN HIBAH LUAR NEGERI 10 0 0 0 0 10 0 0 0 0
P2 JUMLAH PENELITIAN HIBAH EKSTERNAL 6 17 102 3 18 6 17 102 3 18
P3 JUMLAH PENELITIAN INTERNAL INSTITUSI 3 7 21 4 12 3 7 21 4 12
Cut Off Research : 5 Research Per Year 7 30 7 123
   
P4 JUMLAH RUPIAH PENELITIAN 0 1830402000 0 454550000 0 0 1830402000 0 454550000 0
Total Score Research 123 30 123 30
Score in Community Service V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P5 JUMLAH PENGABDIAN MASYARAKAT INTERNASIONAL 3 0 0 0 0 3 0 0 0 0
P6 JUMLAH PENGABDIAN MASYARAKAT NASIONAL 2 0 0 0 0 3 0 0 0 0
P7 JUMLAH PENGABDIAN MASYARAKAT LOKAL 1 13 13 8 8 1 13 13 8 8
Cut Off Community Service : 5 Community Service Per Year 8 8 8 13
   
P8 JUMLAH RUPIAH PENGABDIAN MASYARAKAT 0 379705600 0 229705600 0 0 379705600 0 229705600 0
Total Score Community Service 0 0 0 0
Score in Other V3 OverallSinta V3 3YrSinta
(2023 - 2025)
V3 OverallAffil V3 3YrAffil
(2023 - 2025)
  Code Name Weight Value Total Value Total Weight Value Total Value Total
P9 EDITOR JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
P10 REVIEWER JURNAL TEREGRITASI PUBLON 1 0 0 0 0 1 0 0 0 0
PP1 PRODUK TEKNOLOGI 40 2 80 0 0 40 2 80 0 0
PP2 PROTOTYPE TEKNOLOGI 40 0 0 0 0 40 0 0 0 0
TA1 PEMBIMBING S3 PEMBIMBING 1 8 0 0 0 0 8 0 0 0 0
TA2 PEMBIMBING S2 PEMBIMBING 1 3 0 0 0 0 3 0 0 0 0
TA3 PEMBIMBING S1/DIPLOMA PEMBIMBING 1 1 0 0 0 0 1 0 0 0 0
TA4 PEMBIMBING S3 PEMBIMBING 2 6 0 0 0 0 6 0 0 0 0
TA5 PEMBIMBING S2 PEMBIMBING 2 2 0 0 0 0 2 0 0 0 0
TA6 PEMBIMBING S1/DIPLOMA PEMBIMBING 2 0.5 0 0 0 0 0.5 0 0 0 0
NET1 NETWORK SCORE 1 0 0 0 0 1 0 0 0 0
Total Score Other 80 0 80 0
TOTAL ALL SCORE 2087.32 548.47 2086.52 548.47
Get More with SINTA Insight

Summary

Article Quartile
Research Output
  Scopus GScholar WOS
Article 28 117 3
Citation 117 838 15
Cited Document 21 82 2
H-Index 6 16 2
i10-Index 3 28 1
G-Index 2 1 0
Get More with SINTA Insight